PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 28051 to 28080
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Booth Site
| Faridabad | Rs. 1,15,96,025.00 | Rs. 2,32,000/- | - Booth Site
| Faridabad | Rs. 76,64,750.00 | Rs. 1,53,000/- | - Booth Site
| Faridabad | Rs. 76,64,750.00 | Rs. 1,53,000/- | - Booth Site
| Faridabad | Rs. 80,92,040.00 | Rs. 1,62,000/- | - Booth Site
| Faridabad | Rs. 99,14,725.00 | Rs. 1,98,000/- | - Booth Site
| Faridabad | Rs. 99,14,725.00 | Rs. 1,98,000/- | - Booth Site
| Faridabad | Rs. 99,14,725.00 | Rs. 1,98,000/- | - Immovables
| Faridabad | Rs. 44,81,406.00 | Rs. 90,000/- | - Immovables
| Faridabad | Rs. 44,81,406.00 | Rs. 90,000/- | - Immovables
| Faridabad | Rs. 44,81,406.00 | Rs. 90,000/- | - Immovables
| Faridabad | Rs. 44,81,406.00 | Rs. 90,000/- | - Booth Site
| Faridabad | Rs. 61,19,440.00 | Rs. 1,22,000/- | - Booth Site
| Faridabad | Rs. 61,19,440.00 | Rs. 1,22,000/- | - Booth Site
| Faridabad | Rs. 61,19,440.00 | Rs. 1,22,000/- | - Booth Site
| Faridabad | Rs. 61,19,440.00 | Rs. 1,22,000/- | - Building - School
| Faridabad | Rs. 9,98,00,000/- | Rs. 20,00,000/- | - Immovables
| Faridabad | Rs. 4,04,25,375.00 | Rs. 8,10,000/- | - Immovables
| Faridabad | Rs. 4,46,28,625.00 | Rs. 8,93,000/- | - Vacant Site
| Faridabad | Rs. 2,01,50,875.00 | Rs. 40,30,000/- | - Vacant Site
| Faridabad | Rs. 4,69,77,500/- | Rs. 9,40,000/- | - Vacant Site
| Faridabad | Rs. 4,69,77,500/- | Rs. 9,40,000/- | - Vacant Site
| Faridabad | Rs. 4,69,77,500/- | Rs. 9,40,000/- | - Land - Others
| Thiruvananthapuram | Rs. 3,52,00,000/- | Rs. 35,20,000/- | - Land - Others
| Hoshiarpur | Rs. 1,87,83,000/- | Rs. 18,78,300/- | - Land - Others
| Hoshiarpur | Rs. 19,36,500/- | Rs. 1,93,650/- | - Land - Others
| Hoshiarpur | Rs. 6,50,62,000/- | Rs. 65,06,200/- | - Land - Others
| Hoshiarpur | Rs. 30,57,800/- | Rs. 3,05,780/- | - Land - Others
| Hoshiarpur | Rs. 69,35,000/- | Rs. 6,93,500/- | - Land - Others
| Hoshiarpur | Rs. 9,57,74,300/- | Rs. 95,77,430/- | - House
| Guwahati | Rs. 01.00 Crore | Rs. 15.00 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 931 932 933 934 935 936 | 937 938 939 940 | next » [»] | |
|