PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 28861 to 28890
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plant + Machinery
| Patiala | Rs. 15.00 Lacs | Rs. 1.50 Lacs | - Land - Others
| Meghalaya | Rs. 1,26,00,000/- | Rs. 12,60,000/- | - Plot - Residential
| Ludhiana | Rs. 40.00 Lacs | Rs. 04.00 Lacs | - Immovables
| Ludhiana | Rs. 10.00 Lacs | Rs. 1.00 Lacs | - Flat - Residential
| Navi Mumbai | Rs. 10,72,500/- | Rs. 1,07,250/- | - Flat - Residential
| Mumbai | Rs. 13,68,000/- | Rs. 1,36,800/- | - Flat - Residential
| Mumbai | Rs. 13,68,000/- | Rs. 1,36,800/- | - Flat - Residential
| Mumbai | Rs. 13,68,000/- | Rs. 1,36,800/- | - Immovables
| New Delhi | Rs. 26,50,000/- | Rs. 2,65,000/- | - Land - Others
| Chennai | Rs. 41.00 Lacs | Rs. 4.10 Lacs | - Vacant Site
| Guntur | Rs. 19,00,000/- | Rs. 1,90,000/- | - Immovables
| New Delhi | Rs. 1,13,00,000.00 | Rs. 11,30,000.00 | - Flat - Residential
| New Delhi | Rs. 1,20,00,000/- | Rs. 12,00,000/- | - Plot - Residential
| Gurgaon | Rs. 61.00 Lacs | Rs. 6,10,000/- | - House
| Hyderabad | Rs. 43,66,557/- | Rs. 4.37 Lacs | - Immovables
| Mewat | Rs. 42 Lacs | Rs. 4.20 Lacs | - Land - Others
| Mumbai | Rs. 956.00 Lacs | Rs. 240.00 Lacs | - Basement
| Mumbai | Rs. 275.20 Lacs | Rs. 68.80 Lacs | - Factory - Land and Building
| Una (H.P) | Rs. 19.80 Lacs | Rs. 1.98 Lacs | - Land - Others
| Una (H.P) | Rs. 48.10 Lacs | Rs. 4.81 Lacs | - Land - Others
| Patiala | Rs. 1000.00 Lacs | Rs. 100.00 Lacs | - Land + Building + Plant + Machinery
| Gurgaon | Rs. 7,78,97,000.00 | Rs. 77,90,000/- | - Land + Building + Plant + Machinery
| Gurgaon | Rs. 6,23,10,000.00 | Rs. 62,31,000.00 | - Land + Building + Plant + Machinery
| Gurgaon | Rs. 6,14,64,000.00 | Rs. 61,46,000.00 | - Land + Building + Plant + Machinery
| Gurgaon | Rs. 10,13,38,000.00 | Rs. 1,01,34,000.00 | - Land + Building + Plant + Machinery
| Gurgaon | Rs. 13,05,25,000.00 | Rs. 1,30,53,000.00 | - Land + Building + Plant + Machinery
| Bharuch | Rs. 50.16 Crore | Rs. 5.02 Crore | - Plant + Machinery
| Bharuch | Rs. 28.35 Crore | Rs. 2.84 Crore | - Flat - Residential
| Ahmedabad | Rs. 0.60 Crore | Rs. 0.06 Crore | - Office - Premises
| Mumbai | Rs. 5,70,00,000/- | Rs. 57 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 958 959 960 961 962 963 | 964 965 966 967 | next » [»] | |
|