PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 30721 to 30750
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - House - Residential
| Ambala | Rs. 18.72 Lacs | Rs. 1.87 Lacs | - Land + Building + Plant + Machinery
| Satara | Rs. 275.00 Lacs | Rs. 27.50 Lacs | - Flat - Residential
| Mohali | Rs. 25.20 Lacs | Rs. 2.52 Lacs | - Immovables
| New Delhi | Rs. 102.79 Crore | Rs. 25.70 Lacs | - Shop - Commercial
| New Delhi | Rs. 90,69,000/- | Rs. 22,67,250/- | - Plant + Machinery
| Faridabad | Rs. 10,70,00,000/- | Rs. 2,70,00,000/- | - Plant + Machinery
| Faridabad | Rs. 7 Crore | Rs. 1,75,00,000/- | - Flat - Residential
| Mumbai | Rs. 5 Crore | Rs. 50 Lacs | - Commercial - Residential
| Ludhiana | Rs. 16.00 Lacs | Rs. 04.00 Lacs | - Shop cum Flat
| Gurdaspur | Rs. 100 Lacs | Rs. 10 Lacs | - Land - Residential
| Hoshiarpur | Rs. 14 Lacs | Rs. 1.4 Lacs | - Plot - Others
| Bhilwara | Rs. 11,00,000/- | Rs. 1,10,000/- | - Plot - Others
| Chittorgarh | Rs. 22,78,000/- | Rs. 2,27,800/- | - Immovables
| Dungarpur | Rs. 6,50,000/- | Rs. 65,000/- | - Flat - Others
| Jodhpur | Rs. 13,13,000/- | Rs. 1,31,300/- | - Immovables
| Nagaur | Rs. 8,12,000/- | Rs. 81,200/- | - Immovables
| Udaipur | Rs. 7,27,000/- | Rs. 72,700/- | - Land - Agricultural
| Kapurthala | Rs. 30,00,000/- | Rs. 7,50,000/- | - Land - Agricultural
| Valsad | Rs. 65.00 Lacs | Rs. 16.25 Lacs | - House
| Jind | Rs. 15,30,000/- | Rs. 1,53,000/- | - Land - Others
| Jind | Rs. 17,70,000/- | Rs. 1,77,000/- | - Immovables
| Nawanshahr | Rs. 35.00 Lacs | Rs. 8.25 Lacs | - Plot - Others
| Ghaziabad | Rs. 121.00 Lacs | Rs. 12.10 Lacs | - Plot - Commercial
| Ghaziabad | Rs. 270.66 Lacs | Rs. 27.07 Lacs | - Immovables
| Ghaziabad | Rs. 27.92 Lacs | Rs. 2.80 Lacs | - Immovables
| Ghaziabad | Rs. 64.07 Lacs | Rs. 6.41 Lacs | - Immovables
| Ghaziabad | Rs. 64.07 Lacs | Rs. 6.41 Lacs | - Office - Premises
| Ghaziabad | Rs. 473.56 Lacs | Rs. 47.36 Lacs | - Immovables
| Ghaziabad | Rs. 38.20 Lacs | Rs. 3.82 Lacs | - Immovables
| Ghaziabad | Rs. 40.55 Lacs | Rs. 4.06 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 1020 1021 1022 1023 1024 1025 | 1026 1027 1028 1029 | next » [»] | |
|