PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 31081 to 31110
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Immovables
| Gandhinagar | Rs. 3,64,00,000/- | Rs. 36,40,000/- | - Immovables
| Gandhinagar | Rs. 3,42,00,000/- | Rs. 34,20,000/- | - Land - Agricultural
| Patiala | Rs. 30.00 Lacs | Rs. 7.50 Lacs | - Plot - Others
| New Delhi | Rs. 36.00 Lacs | Rs. 04.00 Lacs | - Immovables
| New Delhi | Rs. 28 Crores | Rs. 2,80,00,000/- | - Land + Building
| Kullu | Rs. 22.50 Lacs | Rs. 2,25,000/- | - Land + Building
| Kullu | Rs. 3.60 Lacs | Rs. 36,000/- | - Flat - Others
| Navi Mumbai | Rs. 34.00 Lacs | Rs. 3.40 Lacs | - Office - Premises
| Navi Mumbai | Rs. 45 Lacs | Rs. 4,50,000/- | - Immovables
| Hyderabad | Rs. 72 Lacs | Rs. 7,20,000/- | - Flat - Residential
| Mumbai | Rs. 1,89,35,000/- | Rs. 18,93,500/- | - House - Residential
| Mohali | Rs. 14.00 Lacs | Rs. 3.50 Lacs | - Land - Agricultural
| Thiruvallur | Rs. 1,20,00,000/- | Rs. 12 Lacs | - Land - Agricultural
| Thiruvallur | Rs. 1,30,00,000/- | Rs. 13 Lacs | - Immovables
| Guntur | Rs. 50,43,000/- | Rs. 5,04,300/- | - Land - Others
| Guntur | Rs. 1,52,41,000/- | Rs. 15,24,100/- | - Vacant Site
| Guntur | Rs. 30 Lacs | Rs. 3 Lacs | - Vacant Site
| Guntur | Rs. 77,00,000/- | Rs. 7,70,000/- | - Immovables
| Krishna District | Rs. 14 Lacs | Rs. 1,40,000/- | - Immovables
| Krishna District | Rs. 3 Lacs | Rs. 30,000/- | - Building - Bungalow
| New Delhi | Rs. 2100 Lacs | Rs. 210.00 Lacs | - Flat - Residential
| Mumbai | Rs. 67,32,000/- | Rs. 16,83,000/- | - Building - Residential
| Thane | Rs. 10,80,000/- | Rs. 2,70,000/- | - Flat - Residential
| Thane | Rs. 28,91,000/- | Rs. 7,22,750/- | - Flat - Residential
| Thane | Rs. 22,68,000/- | Rs. 5,67,000/- | - Flat - Residential
| Thane | Rs. 9,38,000/- | Rs. 2,34,500/- | - Flat - Residential
| Thane | Rs. 9,01,000/- | Rs. 2,25,250/- | - Immovables
| Thane | Rs. 41,30,000/- | Rs. 10,32,500/- | - Land + Building
| Raigad | Rs. 268.00 Lacs | Rs. 26.80 Lacs | - Immovables
| 24 Parganas | Rs. 39.00 Lacs | Rs. 3.90 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 1032 1033 1034 1035 1036 1037 | 1038 1039 1040 1041 | next » [»] | |
 |