PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 32311 to 32340
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Immovables
| New Delhi | Rs. 85,00,000/- | Rs. 9,00,000/- | - Flat - Others
| 24 Parganas | Rs. 15,50,000/- | Rs. 1,55,000/- | - Plot - Others
| Navi Mumbai | Rs. 2150.00 Lacs | Rs. 215.00 Lacs | - Flat - Residential
| Mumbai | Rs. 300.00 Lacs | Rs. 30.00 Lacs | - Office - Premises
| Navi Mumbai | Rs. 49,50,000/- | Rs. 4,95,000/- | - Land - Others
| Thane | Rs. 43.00 Lacs | Rs. 5.00 Lacs | - Plot - Others
| Mumbai | Rs. 1151.00 Lacs | Rs. 115.10 Lacs | - Flat - Others
| Mumbai | Rs. 300 Lacs | Rs. 30.00 Lacs | - Land - Others
| Navi Mumbai | Rs. 2150.00 Lacs | Rs. 2.15 Lacs | - Office - Premises
| Navi Mumbai | Rs. 49,50,000/- | Rs. 4,95,000/- | - Immovables
| Mathura | Rs.8,00,000 | Rs. 80,000/- | - Flat - Others
| Mathura | Rs. 17,61,200/- | Rs. 1,76,120/- | - Flat - Others
| Mathura | Rs. 18,08,800/- | Rs. 1,80,880/- | - Flat - Others
| Mathura | Rs. 9,96,500/- | Rs. 99,650/- | - Immovables
| Mathura | Rs. 7,57,000/- | Rs. 75,700/- | - Immovables
| Mathura | Rs. 8,00,000/- | Rs. 80,000/- | - Flat - Others
| Mathura | Rs. 10,20,000/- | Rs. 1,02,000/- | - Flat - Others
| Mathura | Rs. 5,10,000/- | Rs. 51,000/- | - Plot - Others
| Mathura | Rs. 6,00,000/- | Rs. 60,000/- | - Plot - Others
| Moradabad | Rs. 5,16,000/- | Rs. 51,600/- | - House
| Moradabad | Rs. 4,08,000/- | Rs. 40,800/- | - House
| Meerut | Rs. 9,61,000/- | Rs. 96,100/- | - Booth Site
| Gurgaon | Rs. 1,25,77,534/- | Rs. 2,51,550/- | - Flat - Others
| Mumbai | Rs. 9,50,00,000/- | Rs. 95,50,000/- | - Commercial - Residential
| New Delhi | Rs. 1125.00 Lacs | Rs. 112.50 Lacs | - Factory - Land and Building
| Panipat | Rs. 31.00 Lacs | Rs. 3.1 Lacs | - Immovables
| Kolkata | Rs. 10,30,000/- | Rs. 1,03,000/- | - Factory - Land and Building
| Ujjain, Nagda | Rs. 39.04 Crore | Rs. 7.80 Crore | - Land + Building + Plant + Machinery
| Valsad | Rs. 1650.22 Lacs | Rs. 165.03 Lacs | - Plant + Machinery
| Khurda | Rs. 4.05 Crore | Rs. 0.41 Crore |
CONFUSED?? Try our FAD Services
[«] « prev | 1073 1074 1075 1076 1077 1078 | 1079 1080 1081 1082 | next » [»] | |
|