PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 32821 to 32850
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Others
| 24 Parganas | Rs. 18.18 Lacs | Rs. 1.81 Lacs | - Plot - Others
| 24 Parganas | Rs. 17.48 Lacs | Rs. 1.75 Lacs | - Building - Others
| Kolkata | Rs. 10,82,000/- | Rs. 1,08,200/- | - Building - Others
| Kolkata | Rs. 10,66,000/- | Rs. 1,06,600/- | - Building - Others
| Kolkata | Rs. 11,30,000/- | Rs. 1,13,000/- | - Building - Residential
| 24 Parganas. | Rs. 14,68,000/- | Rs. 1,46,800/- | - Immovables
| 24 Parganas | Rs. 15,51,000/- | Rs. 1,55,100.00 | - Immovables
| 24 Parganas | Rs. 11,28,000/- | Rs. 1,12,800/- | - Immovables
| 24 Parganas | Rs. 6,40,000/- | Rs. 64,000/- | - Flat - Residential
| Kolkata | Rs. 9,84,000/- | Rs. 98,400/- | - Premises
| Nashik | Rs. 630 Lacs | Rs. 63.00 Lacs | - House
| Chennai | Rs. 1,02,65,000/- | Rs. 10,26,500/- | - Plot - Others
| Madurai | Rs. 1,36,65,000/- | Rs. 13,66,500/- | - Land + Building
| Salem | Rs. 1850.00 Lacs | Rs. 185.00 Lacs | - House - Residential
| Chandigarh | Rs. 1,45,00,000/- | Rs. 36,25,000/- | - Land + Building + Plant + Machinery
| Kolkata | Rs. 130 Lacs | Rs. 13.00 Lacs | - Plant + Machinery
| Vizianagaram | Rs. 70,000/- | Rs. 7,000/- | - Immovables
| Vizianagaram | Rs. 2,25,000/- | Rs. 25,000/- | - Land + Building
| Mumbai | Rs. 51.30 Lacs | Rs. 5,13,000/- | - Land + Building
| Mumbai | Rs. 51.30 Lacs | Rs. 5,13,000/- | - Immovables
| Patiala | Rs. 27,55,000/- | Rs. 2,75,500/- | - Flat - Residential
| Jaipur | Rs. 41 Lacs | Rs. 4.10 Lacs | - Plot - Residential
| Jaipur | Rs. 25 Lacs | Rs. 2.50 Lacs | - Plot - Others
| Nagpur | Rs. 2,08,000/- | Rs. 20,800/- | - House
| Nagpur | Rs. 2,57,000/- | Rs. 25,700/- | - House
| Nagpur | Rs. 2,69,000/- | Rs. 26,900/- | - Plot - Others
| Nagpur | Rs. 4.39,000/- | Rs. 43,900/- | - Plot - Others
| Nagpur | Rs. 2,75,000/- | Rs. 27,500/- | - Plot - Others
| Nagpur | Rs. 2,65,000/- | Rs. 26,500/- | - Plot - Others
| Nagpur | Rs. 3,65,000/- | Rs. 36,500/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1090 1091 1092 1093 1094 1095 | 1096 1097 1098 1099 | next » [»] | |
|