PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 33181 to 33210
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land - Others
| West Godavari | Rs. 13.50 Lacs | Rs. 1,35,000/- | - Land - Others
| West Godavari | Rs. 43.00 Lacs | Rs. 4,30,000/- | - Land + Building
| Nalgonda | Rs. 355 Lacs | Rs. 35 Lacs | - Plant + Machinery
| Nalgonda | Rs. 52 Lacs | Rs. 6 Lacs | - Land + Building + Plant + Machinery
| Nalgonda | Rs. 407 Lacs | Rs. 41 Lacs | - Land - Others
| Palakkad | Rs. 54 Lacs | Rs. 5,40,000/- | - Land + Building
| Tirupur | Rs. 1,12,00,000/- | Rs. 11,20,000/- | - Land + Building + Plant + Machinery
| Pondichery | Rs. 38,22,000/- | Rs. 3,82,200/- | - Land + Building + Plant + Machinery
| Palakkad | Rs. 4,87,50,000/- | Rs. 48,75,000/- | - Plant + Machinery
| Ernakulam | Rs. 3,50,00,000/- | Rs. 35 Lacs | - House
| Ujjain | Rs. 68.77 Lacs | Rs. 6.88 Lacs | - House - Residential
| Indore | Rs. 18.53 Lacs | Rs. 1.85 Lacs | - House
| Indore | Rs. 45.50 Lacs | Rs. 4.55 Lacs | - Plot - Residential
| Udaipur | Rs. 1400/- per sq.ft. | Rs. 25,000/- | - Plot - Residential
| Udaipur | Rs. 1400/- per sq.ft. | Rs. 25,000/- | - Plot - Residential
| Udaipur | Rs. 1400/- per sq.ft. | Rs. 25,000/- | - Plot - Residential
| Udaipur | Rs. 1400/- per sq.ft. | Rs. 25,000/- | - Plot - Residential
| Udaipur | Rs. 1400/- per sq.ft. | Rs. 25,000/- | - Plot - Residential
| Udaipur | Rs. 1400/- per sq.ft. | Rs. 25,000/- | - Land + Building
| Coimbatore | Rs. 415 Lacs | Rs. 41.50 Lacs | - Factory - Land and Building
| Bardhaman | Rs. 8.75 Crores | Rs. 87.5 Lacs | - Flat - Residential
| Gurgaon | Rs. 166.50 Lacs | Rs. 16.65 Lacs | - Plot - Others
| Pune | Rs. 105.62 Lacs | Rs. 0.25 Lacs | - Land - Others
| Thane | Rs. 1100.00 Lacs | NA | - House - Residential
| Gorakhpur | Rs. 14,35,000/- | Rs. 1,43,500/- | - Flat - Others
| Chengalpattu | Rs. 19 Lacs | Rs. 1,90,000/- | - Flat - Residential
| Navi Mumbai | Rs. 38 Lacs | Rs. 05.70 Lacs | - Flat - Others
| Kancheepuram | Rs. 19 Lacs | Rs. 1,90,000/- | - Flat - Others
| Navi Mumbai | Rs. 38 Lacs | Rs. 3,80,000/- | - Land - Residential
| Kanpur | Rs. 42,88,000/- | Rs. 4,28,800/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1102 1103 1104 1105 1106 1107 | 1108 1109 1110 1111 | next » [»] | |
|