PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 34621 to 34650
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Shop cum Office
| Ludhiana | Rs. 1,67,297/- Per sq. Mtr | Rs. 10,000/- | - Immovables
| Faridabad | Rs. 641.00 Lacs | Rs. 64.10 Lacs | - Immovables
| Gurgaon | Rs. 980 Lacs | Rs. 98.00 Lacs | - House
| Ludhiana | Rs. 30.09 Lacs | Rs. 3,09,000/- | - Shop - Commercial
| Mumbai | Rs. 18,08,000/- | Rs. 82,79,000/- | - Shop - Commercial
| Navi Mumbai | Rs. 82,79,000/- | Rs. 8,27,900/- | - Immovables
| Mathura | Rs. 1045000/- | Rs. 104500/- | - Immovables
| Mathura | Rs. 1278000/- | Rs. 127800/- | - Immovables
| Mathura | Rs. 10,45,000/- | Rs. 1,04,500/- | - Immovables
| Mathura | Rs. 12,78,000/- | Rs. 1,27,800/- | - Flat - Others
| Mathura | Rs. 13,39,000/- | Rs. 1,33,000/- | - Flat - Others
| Mathura | Rs. 12,68,000/- | Rs. 1,26,800/- | - Plot - Others
| Mathura | Rs. 17,85,000/- | Rs. 1,78,500/- | - Flat - Others
| Mathura | Rs. 17,62,000/- | Rs. 1,76,200/- | - Flat - Others
| Mathura | Rs. 12,68,000/- | Rs. 1,26,800/- | - Flat - Others
| Mathura | Rs. 18,08,000/- | Rs. 1,80,000- | - Flat - Others
| Mathura | Rs. 10,20,000/- | Rs. 1,02,000/- | - Flat - Others
| Mathura | Rs. 5,10,000/- | Rs. 51,000/- | - Plot - Others
| Mathura | Rs. 5,36,000/- | Rs. 53,600/- | - Plot - Others
| Ludhiana | Rs. 207 Lacs | Rs. 20.70 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 1150 1151 1152 1153 1154 1155 | 1156 1157 1158 1159 | next » [»] | |
|