PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 34801 to 34830
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Residential
| Mumbai | Rs. 90 Lacs | Rs. 9 Lacs | - Flat - Residential
| Mumbai | Rs. 90 Lac | Rs. 9 Lacs | - Flat - Residential
| Mumbai | Rs. 55,25,000/- | Rs. 5,52,500/- | - Shop cum Office
| Phillaur, Jalandhar | Rs. 1,78,947/- Per Sq. Mtr | Rs. 5,42,000/- | - Factory - Land
| Burdwan | Rs. 318 Lacs | Rs. 32 Lacs | - Immovables
| Bangalore | Rs. 43,25,625/- plus interest | Rs. 4,35,562.00 plus interest | - Factory - Land and Building
| Nalgonda | Rs. 30.00 Lacs | Rs. 3 Lacs | - House
| Hyderabad | Rs. 94 Lacs | Rs. 9,40,000/- | - Land - Others
| Gurdaspur | Rs. 55,00,000/- | Rs. 11,25,000/- | - Land - Others
| Kolkata | Rs. 85.25 Lacs | Rs. 8.525 Lacs | - Immovables
| Kolkata | Rs. 90 Lac | Rs. 9 Lacs | - House
| Hoshiarpur, Punjab | Rs. 2,90,000/- | Rs. 29,000/- | - House
| Hoshangabad (M.P.) | Rs. 2.00 Lacs | Rs. 20,000/- | - Plot - Residential
| Hoshangabad (M.P.) | Rs. 3,96,000/- | Rs. 40000.00/- | - Plot - Residential
| Hoshangabad (M.P.) | Rs. 4,95,000/- | Rs. 50,000/- | - House
| Hoshangabad (M.P.) | Rs. 18,23,000/- | Rs. 1,82,000/- | - House
| Hoshangabad (M.P.) | Rs. 11,70,000 /- | Rs. 1,20,000/- | - House
| Hoshangabad (M.P.) | Rs. 16,20,000/- | Rs. 1,70,000/- | - Immovables
| Bangalore | Rs. 35,00,000/- | Rs. 3,50,000/- | - Immovables
| Bangalore | Rs. 35,63,000/- | Rs. 3,58,300/- | - Immovables
| Bangalore | Rs. 27,75,000/- | Rs. 2,77,500/- | - Flat - Residential
| Bangalore | Rs. 21,50,000/- | Rs. 2,15,000/- | - Immovables
| Bangalore | Rs. 21,75,000/- | Rs. 2,17,500/- | - Building - Commerical
| Bhubaneswar | Rs. 8,550/- | NA | - Building - Commerical
| Bhubaneswar | Rs. 8,550/- | NA | - Building - Commerical
| Bhubaneswar | Rs. 8,550/- | NA | - Building - Commerical
| Bhubaneswar | Rs. 8,550/- | NA | - Building - Commerical
| Bhubaneswar | Rs. 8,550/- | NA | - Building - Commerical
| Bhubaneswar | Rs. 8,550/- | NA | - Land - Others
| Bhubaneswar | Rs.2,40,000/- | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1156 1157 1158 1159 1160 1161 | 1162 1163 1164 1165 | next » [»] | |
|