PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 36211 to 36240
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Residential
| Chennai | Rs. 1,30,00,000/- | Rs. 13,00,000/- | - Flat - Residential
| Ghaziabad | Rs. 27.72 Lacs | Rs. 2.772 Lacs | - Plot - Residential
| Delhi, Rohini | Rs. 18.60 Lacs. | Rs. 1.860 Lacs | - Basement
| Delhi | Rs. 40.00 Lacs | Rs. 4.00 lacs | - Plot - Residential
| Delhi | Rs. 290.00 lacs | Rs. 29.00 Lacs | - Flat - Residential
| Delhi | Rs. 52.00 lacs | Rs. 5.20 Lacs | - Land + Building
| Thane | Rs. 414.20 Lacs | Rs. 41.40 Lacs | - Land + Building
| Thane | Rs.566.06 Lacs | Rs. 56.60 Lacs | - Plant + Machinery
| Thane | Rs. 161.13 Lacs | Rs. 16.10 Lacs | - Plant + Machinery
| Thane | Rs. 216.54 Lacs | Rs. 21.66 Lacs | - Land + Building
| Thane | Rs. 14,00,000/- | Rs. 1,40,000/- | - Land + Building
| Thane | Rs. 18,00,000/- | Rs. 1,80,000/- | - Plant + Machinery
| Thane | Rs. 2,50,000/- | Rs. 25,000/- | - Land + Building
| Dewas | Rs. 96.38 lacs | Rs. 9.64 lacs | - Plant + Machinery
| Dewas | Rs. 4.07 lacs | Rs. 0.45 Lacs | - Flat - Residential
| Ludhiana | Rs. 113 Lacs | Rs. 11.30 Lacs | - Plot - Residential
| Ludhiana | Rs. 230 Lacs | Rs. 23.0 Lacs | - Industrial Unit
| Ludhiana | Rs. 260 Lacs | Rs. 26.0 Lacs | - Plot - Residential
| Ludhiana | Rs. 175 Lacs | Rs. 17.5 Lacs | - Plot - Others
| Mohali | Rs. 101.00 crore | Rs. 10.10 Lacs | - Immovables
| Panchkula | Rs. 58.00 Lacs | Rs. 5.80 Lacs | - Land - Others
| Kamrup metro, Assam | Rs. 5,70,000.00/- | Rs. 57,000/- | - Land - Others
| Kamrup metro, Assam | Rs. 5,00,000.00/- | Rs. 50,000/- | - Land - Others
| Kamrup metro, Assam | Rs. 8,50,000/- | Rs. 85,000/- | - Land - Others
| Kamrup metro, Assam | Rs. 11,00,000/- | Rs. 1,10,000/- | - Land - Others
| Kamrup metro, Assam | Rs. 28,00,000.00 | Rs. 2,80,000/- | - Flat - Residential
| Mumbai | Rs. 131.00 Lacs | Rs. 10.00 Lacs | - Plant + Machinery
| Patan, Gujrat | Rs. 48.00 lacs | Rs. 4.80 Lacs | - Land + Building + Plant + Machinery
| Patan, Gujrat | Rs. 101.15 Lacs | Rs. 10.10 lacs | - House - Raw
| Patan, Gujrat | Rs. 9.42 lacs | Rs. 94200/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1203 1204 1205 1206 1207 1208 | 1209 1210 1211 1212 | next » [»] | |
|