PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 36991 to 37020
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Residential
| Delhi | Rs. 2,59,56,000/- | NA | - Plot - Residential
| Delhi | Rs. 1,43,62,320/- | NA | - Plot - Residential
| Delhi | Rs. 3,06,00,000/- | NA | - Basement
| New Delhi, (Delhi) | Rs. 4,09,98,000/- | Rs. 40,99,800/- | - Plot - Residential
| Jind, Haryana | Rs. 68.00 Lacs | Rs. 6.80 Lacs | - Shop - Commercial
| Jind, Haryana | Rs. 50.62 lacs | Rs. 5.06 Lacs | - Building - Residential
| Jind, Haryana | Rs. 18.50 Lacs | Rs. 1.85 Lacs | - Building - Residential
| Jind, Haryana | Rs. 103.00 Lacs | Rs. 10.30 Lacs | - Building - Residential
| Bhatinda | Rs. 100.16 Lacs | NA | - Plot - Industrial
| Bhatinda | Rs. 8.81 Lacs | NA | - Shop - Commercial
| Bathinda | Rs. 30.87 Lacs | NA | - Plant + Machinery
| Gandhi Nagar, Gujrat | Rs. 3.15 Crore | Rs. 0.31 Crore | - Flat - Residential
| Mumbai | Rs. 27,60,000/- | Rs. 3.00 Lacs | - Immovables
| New Delhi | Rs. 51,70,00,000/- | NA | - Land - Others
| Villupuram | Rs. 1,50,00,000/- | Rs. 7,50,000/- | - Factory - Land and Building
| Mohali | Rs. 208 Lacs | Rs. 52 Lacs | - Land + Building
| Tumkur | Rs. 33,48,000/- | Rs. 3,34.800/- | - Land - Others
| New Delhi | Rs. 94 Lacs | Rs. 9.40 lakhs | - Immovables
| G.B Nagar | Rs. 27 Lacs | Rs. 2.70 Lacs | - Shop - Commercial
| New Delhi | Rs. 44.00 Lacs | Rs. 4.40 Lacs | - Land - Others
| Villupuram | Rs. 1,50,00,000/- | Rs. 15,00,000/- | - Plot - Residential
| Delhi | Rs. 5,53,92,040/- | NA | - Plot - Residential
| Delhi | Rs. 2,50,63,500/- | NA | - Plot - Residential
| Delhi | Rs. 2,84,48,700/- | NA | - Plot - Residential
| Delhi | Rs. 7,48,00,000/- | NA | - Plot - Residential
| Delhi | Rs. 7,48,00,000/- | NA | - Plot - Residential
| Delhi | Rs. 6,80,00,000/- | NA | - Plot - Residential
| Delhi | Rs. 7,48,00,000/- | NA | - Land + Building
| Faridabad | Rs. 82.65 Lakh | Rs. 08.30 Lakh | - Plant + Machinery
| Faridabad | Rs. 4.60 Lacs. | Rs. 0.50 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 1229 1230 1231 1232 1233 1234 | 1235 1236 1237 1238 | next » [»] | |
 |