PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 37321 to 37350
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Others
| Kanpur | Rs. 26.55 Lacs | Rs. 2.65.500/- | - Plot - Others
| Kanpur | Rs. 27.05 Lac | Rs. 2.70.500/- | - House
| Kanpur | Rs. 4.50 Lacs | Rs. 45,000/- | - Plot - Commercial
| Kanpur | Rs. 141.69 Lac | Rs. 14.16.900/- | - Land + Building
| Nawanshahr | Rs. 118.00 Lacs | Rs. 11.80 Lacs | - House
| Ramanathapuram (Tamil Nadu) | Rs. 16,45,000/- | Rs. 1,64,500/- | - Land - Residential
| Chandigarh | Rs. 33.30 Lacs | Rs. 3,30,000 | - House - Residential
| Chandigarh | Rs. 19.43 lacs | Rs. 1,94,300 | - House - Residential
| Ranga Reddy | Rs. 50.93 Lacs | Rs. 5,09,300/- | - Immovables
| Ranga Reddy | Rs. 17.09 Lacs | Rs. 1,70,900/- | - Flat - Residential
| Secunderabad | Rs. 15.20 Lacs | Rs. 1,52,000/- | - House - Commercial
| Ranga Reddy | Rs. 25.69 Lacs | Rs. 2.56.900/- | - House - Commercial
| Ranga Reddy | Rs. 24.93 Lacs | Rs. 2,49,300/- | - Flat - Others
| Ranga Reddy | Rs. 40.20 Lacs | Rs. 4,02,000/- | - Flat - Residential
| Ranga Reddy | Rs. 12.21 Lacs | Rs. 1,22,100/- | - Flat - Others
| Ranga Reddy | Rs. 20.70 Lacs | Rs. 2,07,000/- | - Immovables
| Hyderabad | Rs. 12.00 Lac. | Rs. 1,20,000/- | - Building - Industrial
| New Delhi | Rs. 395.00 Lacs | Rs. 39.50 Lacs | - Flat - Others
| New Delhi | Rs. 266.00 Lacs | Rs. 26.60 Lacs | - Land + Building + Plant + Machinery
| Bhiwadi, Rajasthan | Rs. 121.00 Lacs. | Rs. 12.10 Lacs | - Flat - Others
| Delhi | Rs. 20.90 Lacs. | Rs. 2.09 Lacs | - Building - Others
| Delhi | Rs. 17.50 Lacs | Rs. 1.75 Lacs | - Building - Others
| Delhi | Rs. 11.50 Lacs. | Rs. 1.15 Lacs | - Building - Residential
| Ludhiana | Rs. 34.00 Lacs. | Rs. 8.50 Lacs | - House - Residential
| Sirmaur H.P. | Rs. 17.25 Lacs | Rs. 4,31,250/- | - Land + Building + Plant + Machinery
| Mohali | Rs. 776.3 Lacs | Rs. 77.63 Lacs | - Land + Building
| Thane | Rs. 3,15,00,000/- | Rs. 32.00 Lakh | - House - Others
| Indore | Rs. 336.00 Lacs. | Rs. 33.60 Lacs | - Plant + Machinery
| Thane | Rs. 1,25,00,000/- | Rs. 12.50 Lacs | - House - Others
| Indore | Rs. 669.14 Lac | Rs. 66.92 Lac |
CONFUSED?? Try our FAD Services
[«] « prev | 1240 1241 1242 1243 1244 1245 | 1246 1247 1248 1249 | next » [»] | |
 |