PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 37561 to 37590
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - House
| Kolkata, (West Bengal) | Rs. 35.09 Lacs | Rs. 3.50 Lacs | - Land - Others
| Hooghly, (WB) | Rs. 36.00 Lacs | Rs. 3.60 lacs | - Plot - Residential
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 31,67,000/- | Rs. 3,16,700/- | - Plot - Residential
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 31,67,000/- | Rs. 3,16,700/- | - Land - Vaccant
| Kancheepuram | Rs. 6,15,00,000/- | Rs. 61,50,000/- | - Immovables
| New Delhi | Rs. 39,00,000/- | Rs. 3,90,000/- | - Land - Others
| Hoshiarpur | Rs. 6.00 Lacs | Rs. 1.50 Lacs | - Vacant Site
| Bangalore | Rs. 17,00,000/- | Rs. 1,70,000/- | - Land - Others
| Thane | Rs. 213.00 lacs | Rs. 22.00 lacs | - Land - Others
| Hubli | Rs, 336.00 Lacs | Rs. 34.00 lacs | - House - Residential
| New Delhi | Rs. 1,00,00,000/- | Rs. 45,00,000/- | - Land + Building
| Sirmaur H.P. | Rs. 10,00,000/- | Rs. 4,50,000 | - Building - Others
| Mumbai | Rs. 1,75,00,000/- | Rs. 17,50,000.00 | - Shop - Commercial
| Navi Mumbai | Rs. 50,43,500/- | Rs. 5,04,350/- | - Building - Others
| New Delhi | Rs. 185.00 Lacs | Rs. 18.50 Lacs. | - Land + Building + Plant + Machinery
| Dewas | Rs. 10.53 Crores | Rs. 3.5 Crores | - House - Residential
| Ranga Reddy | Rs. 18.15 Lacs | Rs. 1,81,500/= | - Shop - Commercial
| Hyderabad | Rs. 5.75 Lacs | Rs. 57,500/- | - House
| Ghaziabad | Rs. 10.50 Lacs. | Rs. 1,05,000/- | - Plot - Others
| Fathegarh Sahib, Punjab | Rs. 4.00 Lacs | Rs. 40,000/- | - House - Residential
| Jalandhar | Rs. 70,40,000/- | Rs. 7,04,000/- | - Immovables
| Mumbai | Rs. 152.49 Lacs | Rs. 15.25 Lacs | - Plot - Residential
| Ahmedabad, Gujarat | Rs. 8.97 Crore | Rs. 0.897 Crore | - Machinery
| Ahmedabad, Gujarat | Rs. 0.08 Crore | Rs. 0.008 Crore | - Land - Residential
| Ahmedabad | Rs. 9.90 Crore | Rs. 0.99 Crore | - Machinery
| Ahmedabad, Gujarat | Rs. 0.23 Crore | Rs. 0.023 Crore | - Land - Residential
| Ahmedabad | Rs. 10.49 Crore | Rs. 1.04 Crore | - Machinery
| Ahmedabad | Rs. 0.02 Crore | Rs. 0.002 Crore | - Land - Residential
| Ahmedabad | Rs. 2.46 Crore | Rs. 0.246 Crore | - Land - Residential
| Ahmedabad | Rs. 0.02 Crore | Rs. 0.002 Crore |
CONFUSED?? Try our FAD Services
[«] « prev | 1248 1249 1250 1251 1252 1253 | 1254 1255 1256 1257 | next » [»] | |
|