PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 39211 to 39240
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land + Building
| Sonitpur | Rs. 9,60,000/- | Rs. 96,000/- | - Land + Building
| Nagaon | Rs. 7,02,681/- | Rs. 70,268/- | - Land + Building
| Nagaon | Rs. 2,45,000/- | Rs. 24,500/- | - Land + Building
| Morigaon | Rs. 12,88,756/- | Rs. 1,02288/- | - Land + Building
| Morigaon | Rs. 8,00,000/- | Rs. 80,000/- | - Land - Industrial
| Nagaon | Rs. 9,00,000/- | Rs. 90,000/- | - Land + Building
| Nagaon | Rs. 7,00,000/- | Rs. 70,000/- | - Land + Building
| Sonitpur | Rs. 5,60,000/- | Rs. 56,000/- | - Land - Residential
| 24 Parganas (N), West Bengal | Rs. 28.52 /- Lacs | Rs. 2.86./- Lacs | - Immovables
| Thane | Rs. 30,00,0/- | Rs. 7,50,000/- | - Immovables
| Thane | Rs. 30,00,000/- | Rs. 7,50,000/- | - Immovables
| Thane | Rs. 30,00,00,000/- | Rs. 7,50,00,000/- | - Immovables
| Thane | Rs. 42,00,000/- | Rs. 10,50,000/- | - Immovables
| Mumbai | Rs. 52,00,000/- | Rs. 13,00,000/- | - Plot - Residential
| Guwahati | Rs. 56,00,000.00 | Rs. 5,60,000.00 | - Plot - Residential
| Kamrup metro, Assam | Rs. 77,55,000/- | Rs. 7,75,500.00 | - Flat - Residential
| Delhi | Rs. 85.00 Lacs. | Rs. 8.50 Lacs. | - Shop cum Office
| Mohali | Rs. 1.85 Crores. | NA | - Shop cum Office
| Mohali | Rs. 1.85 Crores. | NA | - Shop cum Office
| Mohali | Rs. 1.85 Crores. | NA | - Shop cum Office
| Mohali | Rs. 1.85 Crores. | NA | - Shop cum Office
| Mohali | Rs. 1.85 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 3.70 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 3.70 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 3.70 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 3.70 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 1.85 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 1.85 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 1.85 Crores. | NA | - Commercial - Residential
| Mohali | Rs. 1.85 Crores. | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1303 1304 1305 1306 1307 1308 | 1309 1310 1311 1312 | next » [»] | |
|