PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 41461 to 41490
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land + Building
| Solan, Himachal Pradesh | Rs. 0.45 Lacs | Rs. 0.05 Lacs | - House
| Ahmedabad, Gujarat | Rs. 12.72 Lacs | Rs. 1.28 Lacs | - Flat - Residential
| Ahmedabad, Gujarat | Rs. 25.00 Lacs | Rs. 2.50 Lacs | - Industrial Unit
| Jalandhar | Rs. 7.60 Lacs. | Rs. 1.90 Lacs. | - Industrial Unit
| Navsari | Rs. 65,00,000/- | Rs. 6,50,000/- | - Land - Residential
| Ludhiana | Rs. 74.00 Lacs. | Rs. 18.50 Lacs. | - Land - Residential
| Ludhiana | Rs. 74.00 Lacs. | Rs. 18.50 Lacs. | - House - Residential
| Hyderabad | Rs. 9,50,00,000/- | Rs. 95,00,000/- | - House - Residential
| Amritsar | Rs. 8,50,000/- | Rs. 2,12,500/- | - Plot - Residential
| Ludhiana | Rs. 14,0,000/- | Rs. 3,50.000/- | - House
| Muktsar, Punjab | Rs. 11,00,000/- | Rs. 2,75,000/- | - Flat - Residential
| Ranga Reddy | Rs. 11,07,360/- | Rs. 1,10,736/- | - Flat - Residential
| Indore (M.P) | Rs. 58.03 Lacs | Rs. 5.80 Lacs | - Flat - Residential
| Indore (M.P) | Rs. 38.19 Lacs | Rs. 3.82 Lacs | - Flat - Residential
| Indore (M.P) | Rs. 58.03 Lacs | Rs. 5.80 Lacs | - Flat - Residential
| Indore (M.P) | Rs. 60.48 lacs | Rs. 6.05 Lacs | - Flat - Residential
| Indore (M.P) | Rs. 60.48 lacs | Rs. 6.05 Lacs | - Immovables
| Ahmedabad, Gujarat | Rs. 18.68 Lacs | Rs. 1.87 Lacs | - Building - Commerical
| Mumbai | Rs. 56.57 Crore. | Rs. 5.66 Crore. | - Shop - Commercial
| Lucknow | Rs. 63,000/- Sq.mtr. | Rs. 1,14,408/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 55,818/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 1,14,408/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 50,400/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 47,313/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 78,876/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 89,145/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 39,123/- | - Shop - Commercial
| Lucknow | Rs. 63,000/- Per.Sq.mtr. | Rs. 31,248/- | - Shop - Commercial
| Lucknow | Rs. 60,600/- Per.Sq.mtr. | Rs. 96,900/- | - Shop - Commercial
| Lucknow | Rs. 60,600/- Per.Sq.mtr. | Rs. 70,902/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1378 1379 1380 1381 1382 1383 | 1384 1385 1386 1387 | next » [»] | |
|