PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 41701 to 41730
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Booth Site
| Panchkula | Rs. 78.47 Lacs. | Rs. 1.57 Lacs. | - Booth Site
| Panchkula | Rs. 78.47 Lacs. | Rs. 1.57 Lacs. | - Flat - Residential
| Mumbai | Rs. 41.68 Lacs. | NA | - Plant + Machinery
| Jyotiba Phule Nagar | Rs. 205.00 Lacs. | Rs. 20.50 Lacs. | - Plant + Machinery
| Jyotiba Phule Nagar | Rs. 265.00 Lacs. | Rs. 26.50 Lacs. | - Immovables
| Jyotiba Phule Nagar | Rs. 1730.00 Lacs. | Rs. 173.00 Lacs. | - Land - Residential
| Ludhiana | Rs. 90,00,60,000/- | NA | - Land - Residential
| Ludhiana | Rs. 90,00,60,000/- | NA | - Shop - Commercial
| Ahmedabad | Rs. 7,50,000.00 | NA | - Shop - Commercial
| Ahmedabad | Rs. 70,00,000/- | NA | - Flat - Residential
| Hooghly | Rs. 4,65,000/- | Rs. 46,500/- | - Building - Residential
| Kolkata | Rs. 30,00,000/- | Rs. 3,00,000/- | - Land + Building
| Chennai | Rs. 40.00 Lacs. | Rs. 4.00 Lacs. | - Land - Residential
| Ambala | Rs. 16,06,000.00 | Rs. 1,60,600.00 | - Land - Residential
| Ambala | Rs. 20,20,000.00 | Rs. 2,02,000/- | - Shop - Commercial
| Jalandhar | Rs. 4.00 Lacs. | Rs. 40,000/- | - Land - Industrial
| Kamrup Assam | Rs. 117.94 Lacs. | NA | - Flat - Residential
| Baroda | Rs. 35.50 Lacs. | Rs. 3.55 Lacs. | - House
| Delhi | Rs. 22.00 Lacs. | Rs. 2.20 Lacs. | - Land + Building
| Chennai | Rs. 62,00,000.00 | Rs. 6,20,000.00 | - Land + Building
| Chennai | Rs. 53,00,000.00 | Rs. 5,30,000.00 | - Land + Building
| Chennai | Rs. 140.00 Lacs. | Rs. 14.00 Lacs. | - Booth Site
| Bathinda | Rs. 36,777/- Per.Sq.mtr. | NA | - Booth Site
| Bathinda | Rs. 36,777/- Per.Sq.mtr. | NA | - Booth Site
| Bathinda | Rs. 36,777/- Per.Sq.mtr. | NA | - Booth Site
| Bathinda | Rs. 36,777/- Per.Sq.mtr. | NA | - Booth Site
| Bathinda | Rs. 36,777/- Per.Sq.mtr. | NA | - Booth Site
| Bathinda | Rs. 36,777/- per.Sq.mtr. | NA | - Booth Site
| Bathinda | Rs. 36,777/- Per.Sq.mtr. | NA | - Booth Site
| Bathinda | Rs. 36,777/- Per.Sq.mtr. | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1386 1387 1388 1389 1390 1391 | 1392 1393 1394 1395 | next » [»] | |
|