PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 42451 to 42480
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Building - Residential
| 24 paraganas (WB) | Rs. 5,50,000.00 | Rs. 55,000.00 | - Flat - Residential
| Kolkata | Rs. 270.00 Lacs. | Rs. 27.00 Lacs. | - Shop - Commercial
| Bhilai, Chhattisgarh | Rs. 9,37,000.00 | Rs. 93,700.00 | - Immovables
| Mumbai | Rs. 475.00 Lacs. | Rs. 50.00 Lacs. | - Flat - Residential
| Chennai | Rs. 14,50,000.00 | NA | - Industrial Unit
| Mumbai | Rs. 475.00 Lacs. | NA | - Shop - Commercial
| Raigad | Rs. 8.00 Lacs. | NA | - House
| Jabalpur, (M.P) | Rs. 10,72,000/- | Rs. 1,07,200/- | - House
| Jabalpur, (M.P) | Rs. 10,72,000/- | Rs. 1,07,200/- | - House
| Jabalpur, (M.P) | Rs. 17,04,000/- | Rs. 1,70,400/- | - House
| Jabalpur, (M.P) | Rs. 9,30,000/- | Rs. 93,000/- | - Plot - Industrial
| Noida | Rs. 73.32 Lacs. | Rs. 7.332 Lacs. | - Building - Residential
| Delhi | Rs. 55.16 Lacs. | R. 5.516 Lacs. | - Industrial Unit
| Delhi | Rs. 58.00 Lacs. | Rs. 5.80 Lacs. | - Industrial Unit
| Faridabad | Rs. 26.69 Lacs. | Rs. 2.669 Lacs. | - Industrial Unit
| Faridabad | Rs. 21.71 Lacs. | Rs. 2.171 Lacs. | - Flat - Residential
| New Delhi | Rs. 31,00,000.00 | Rs. 3,10,000.00 | - House
| New Delhi | Rs. 17,56,000.00 | Rs. 1,75,600.00 | - Building - Residential
| New Delhi | Rs. 23,00,000.00 | Rs. 2,30,000.00 | - Flat - Residential
| New Delhi | Rs. 92,00,000.00 | Rs. 9,20,000.00 | - Shop - Commercial
| New Delhi | Rs. 10,00,000.00 | Rs. 1,00,000.00 | - Flat - Residential
| New Delhi | Rs. 55,72,000.00 | Rs. 5,57,200.00 | - Vacant Plot
| Chennai | Rs. 7,46,000.00 | NA | - Land + Building
| Bangalore | Rs. 86,00,000.00 | Rs. 8,60,000.00 | - Land - Agricultural
| Visakhapatnam | Rs. 450.00 Lacs. | Rs. 45.00 Lacs. | - Land + Building
| Bangalore | Rs. 86,00,000.00 | Rs. 8,60,000.00 | - Shop - Commercial
| Lucknow | Rs. 11.70 Lacs. | NA | - House
| Allahabad, Uttar Pradesh | Rs. 5.75 Lacs | Rs. 57500/- | - House
| Allahabad, Uttar Pradesh | Rs. 2.50 Lacs | Rs. 25000/- | - Plot - Residential
| Mumbai | Rs. 3,36,00,000.00 | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1411 1412 1413 1414 1415 1416 | 1417 1418 1419 1420 | next » [»] | |
 |