PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 43501 to 43530
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plant + Machinery
| Paschim Medinipur | Rs. 600.00 Lacs. | Rs. 60.00 Lacs. | - Land - Industrial
| Sikar | Rs. 22.40 Lacs. | NA | - Plot - Residential
| Meerut | Rs. 18,10,000.00 | Rs. 1,81,000.00 | - Immovables
| Mumbai | Rs. 70,00,000.00 | Rs. 17,50,000.00 | - Movables
| Mumbai | Rs. 1.00 Lacs. | Rs. 25,000.00 | - Plot - Residential
| Ghaziabad | Rs. 71.00 Lacs. | NA | - Immovables
| Sikar | Rs. 22.40 Lacs. | Rs. 5.60 Lacs. | - Immovables
| Sikar | Rs. 6.77 Lacs. | Rs. 1.70 Lacs. | - Factory - Land and Building
| Thane | Rs. 3,79,00,000.00 | Rs. 3,79,000.00 | - Plot - Residential
| kanpur | Rs. 3,06,25,335.00 | Rs. 30,62,534.00 | - Plot - Residential
| kanpur | Rs. 3,07,31,805.00 | Rs. 30,75,185.00 | - Plot - Residential
| kanpur | Rs. 3,12,18,525.00 | Rs. 30,21,855.00 | - Flat - Residential
| kanpur | Rs. 3,07,47,015.00 | Rs. 30,74,705.00 | - Plot - Residential
| Kanpur | Rs. 3,05,56,890.00 | Rs. 30,55,690.00 | - Plot - Residential
| kanpur | Rs. 3,06,25,335.00 | Rs. 30,62,534.00 | - Plot - Residential
| kanpur | Rs. 2,62,58,544.00 | Rs. 26,25,855.00 | - Plot - Residential
| kanpur | Rs. 2,62,58,544.00 | Rs. 26,25,855.00 | - Plot - Residential
| kanpur | Rs. 3,07,62,225.00 | Rs. 30,76,225.00 | - Plot - Residential
| kanpur | Rs. 3,07,31,805.00 | Rs. 30,73,185.00 | - Plot - Residential
| kanpur | Rs. 3,24,96,165.00 | Rs. 32,49,620.00 | - Land + Building
| Chennai | Rs. 135.09 Lacs. | Rs. 6.75 Lacs. | - Immovables
| New Delhi | Rs. 55.25 Lacs. | NA | - Land + Building
| Chennai | Rs. 85,00,000.00 | Rs. 8,50,000.00 | - Immovables
| Dehradun, Uttarakhand | Rs. 5.20 Crore. | Rs. 52.00 Lacs. | - House
| Thane | Rs. 19,91,00.00 | NA | - Flat - Residential
| Mumbai | Rs. 1,38,60,000.00 | NA | - Flat - Residential
| Thane | Rs. 10,19,000.00 | NA | - Land - Residential
| Raigad | Rs. 1,77,65,000.00 | NA | - Movables
| Satara | Rs. 10,03,38,000.00 | NA | - Plot - Residential
| Kaithal | Rs. 13.00 Lacs. | Rs. 1.30 Lacs. |
CONFUSED?? Try our FAD Services
[«] « prev | 1446 1447 1448 1449 1450 1451 | 1452 1453 1454 1455 | next » [»] | |
|