PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 43681 to 43710
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Immovables
| Rampur | Rs. 3.50 Lacs. | Rs. 0.35 Lacs. | - Industrial Unit
| Ludhiana | Rs. 7.00 Lacs. | NA | - Flat - Residential
| New Delhi | Rs. 27.00 Lacs. | Rs. 2.70 Lacs. | - Land + Building + Plant + Machinery
| valsad, Gujrat | Rs. 1,18,00,000/- | Rs. 12,00,000/- | - Commercial - Residential
| New Delhi | Rs. 20.00 Lacs. | Rs. 2.00 Lacs. | - Plot - Residential
| New Delhi | Rs. 170.00 Lacs. | Rs. 17.00 Lacs. | - Flat - Residential
| Navi Mumbai | Rs. 21.50 Lacs. | Rs. 2,15,000/- | - Office - Premises
| Pune | Rs. 11.47 Lacs. | Rs. 1,15,000/- | - Shop - Commercial
| New Delhi, (Delhi) | Rs. 8.50 Lacs | Rs. 1.00 Lacs | - Flat - Residential
| Ghaziabad, Utter Pradesh | Rs. 12.00/- lacs | Rs. 1.20 Lacs | - Flat - Residential
| Ghaziabad, Utter Pradesh | Rs. 15.25 Lacs | Rs. 1.60 Lacs | - Flat - Residential
| Uttam Nagar, New Delhi | Rs. 32.00 Lacs | Rs. 3.20 Lacs | - Flat - Residential
| Thane | Rs. 29.30 Lacs. | Rs. 2.93 Lacs. | - Plot - Residential
| Sangrur | Rs. 25.00 Lacs. | Rs. 2.50 Lacs. | - Shop - Commercial
| Nashik | Rs. 4,68,000.00 | Rs. 49,800.00 | - Shop - Commercial
| Nashik | Rs. 4,68,000.00 | Rs. 46,800.00 | - Flat - Residential
| Thane | Rs. 4,83,000.00 | Rs. 48,300.00 | - Building - Residential
| Mandi | Rs. 60.00 Lacs. | Rs. 6.00 Lacs. | - Flat - Residential
| Thane | Rs. 6,48,000 | Rs. 64,800.00 | - Plot - Residential
| Ludhiana, Punjab | Rs. 30.25 Lacs. | Rs. 3.02 Lacs. | - Flat - Residential
| Thane | Rs. 6,48,000.00 | Rs. 64,800.00 | - House - Residential
| Secunderabad | Rs. 55,0,000.00 | NA | - Industrial Unit
| Ludhiana | Rs. 71,734/- Per.Sq.mtr. | Rs. 39,49,473/- | - Land - Residential
| Bhubaneswar | Rs. 38.80 Lacs. | Rs. 3.88 Lacs. | - Land - Residential
| Bhubaneswar | Rs. 34.67 Lacs. | Rs. 3.47 Lacs. | - Land - Residential
| Bhubaneswar | Rs. 38.80 Lacs. | Rs. 3.88 Lacs. | - Land - Residential
| Khurda | Rs. 34.67 Lacs. | Rs. 3.47 Lacs. | - Flat - Residential
| Thane | Rs. 8,25,000.00 | Rs. 82,500.00 | - Plot - Residential
| Porbandar | Rs. 8.02 Lacs. | NA | - Land - Industrial
| Nainital, Uttarakhand | Rs. 800.00 Lacs. | Rs. 80.00 Lacs. |
CONFUSED?? Try our FAD Services
[«] « prev | 1452 1453 1454 1455 1456 1457 | 1458 1459 1460 1461 | next » [»] | |
 |