PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 44131 to 44160
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Industrial
| Dausa, Rajsthan | Rs. 1045.00 Per.Sq.mtr. | Rs. 1,45,000.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 1045.00 Per.Sq.mtr. | Rs. 97,265.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 1045.00 Per.Sq.mtr. | Rs. 93,320.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 950.00 Per.Sq.mtr. | Rs. 25,000.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 950.00 Per.Sq.mtr. | Rs. 98,285.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 950.00 Per.Sq.mtr. | Rs. 33,250.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 950.00 Per.Sq.mtr. | Rs. 33,250.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 950.00 Per.Sq.mtr. | Rs. 33,250.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 2050.00 Per.Sq.mtr. | Rs. 3,52,100.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 20,50,000.00/- | Rs. 1,02,500.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 20,50,000.00/- | Rs. 1,02,500.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 2050.00 Per.Sq.mtr. | Rs. 2,20,785.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 1050.00 Per.Sq.Mtr. | Rs. 61,950.00/- | - Plot - Industrial
| Dausa, Rajsthan | Rs. 1050.00 Per.Sq.Mtr. | Rs. 57,750.00/- | - Industrial Unit
| Devanahalli | Rs. 81,61,00,000.00 | Rs. 8,16,10,000.00 | - Plot - Industrial
| Sikar | Rs. 1000.00 per.Sq.mtr. | Rs. 2,50,000/- | - Plot - Industrial
| Sikar | Rs. 1000.00/- Per.Sq.mtr. | Rs. 2,00,000/- | - Land - Residential
| Nagpur, Maharashtra | Rs. 17,25,000/- | Rs. 1,72,500/- | - Plot - Industrial
| Sikar | Rs. 1000.00 per.Sq.mtr. | Rs. 1,55,000/- | - Land - Vaccant
| Thiruvallur | Rs. 6,00,000/- | NA | - Flat - Residential
| Thane | Rs. 25,00,000/- | Rs. 5.00 Lacs. | - Plot - Industrial
| Dausa, Rajsthan | Rs. 1050.00 Per.Sq.Mtr. | Rs. 57,750.00/- | - Shop - Commercial
| Ghaziabad | Rs. 9,94,000.00 | Rs. 99,400.00 | - Factory - Land and Building
| Howrah | Rs. 7.30 Lacs. | NA | - Plot - Residential
| Ghaziabad | Rs. 15,30,000.00 | Rs. 1,53,000.00 | - Flat - Residential
| Ghaziabad | Rs. 8,50,000.00 | Rs. 85,000.00 | - Plot - Industrial
| Dausa, Rajsthan | Rs. 950.00 Per.Sq.mtr. | Rs. 33,250/- | - House
| Mumbai | Rs. 133.00 Lacs. | Rs. 13.30 Lacs. | - Movables
| Mathura | Rs. 7,57,000.00 | Rs. 75,700.00 | - Movables
| Mathura | Rs. 18,11,000.00 | Rs. 1,81,100.00 |
CONFUSED?? Try our FAD Services
[«] « prev | 1467 1468 1469 1470 1471 1472 | 1473 1474 1475 1476 | next » [»] | |
|