PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 46801 to 46830
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Industrial
| Solan | Rs. 3500/- Per.Sq.mtr. per. Plot. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per Sq.mtr. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per.Sq.mtr. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per Sq.mtr. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per Sq.mtr. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per Sq.mtr. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per Sq.mtr. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per Sq.mtr. | NA | - Plot - Industrial
| Solan | Rs. 35,000/- Per Sq.mtr. | NA | - Plot - Residential
| Ghaziabad | Rs. 3,00,000/- | NA | - Flat - Residential
| Nalasopara West Nalasopara, Maharashtra | Rs. 6.20 lacs | NA | - Commercial - Residential
| Jhalawar | Rs. 1000/- Per.Sq.mtr. | Rs. 28125/- | - Commercial - Residential
| Jhalawar | Rs. 1000/- Per.Sq.mtr. | Rs. 28125/- | - Commercial - Residential
| Jhalawar | Rs. 1000/- Per.Sq.mtr. | Rs. 40,500/- | - Immovables
| Bangalore | Rs. 27,88,200/- | Rs. 2,78,820/- | - House - Residential
| Hyderguda Hyderabad, Andhra Pradesh | Rs. 19.00 lacs | Rs. 1.90 lacs | - Building - Residential
| Kompally Hyderabad, Andhra Pradesh | Rs. 6.85 lacs | Rs. 68,500/- | - Commercial - Residential
| Jhalawar | Rs. 2500 Per Sq. yds | Rs. 25000/- | - Commercial - Residential
| Jhalawar | Rs. 2500/- Per.Sq.mtr. | Rs. 25000/- | - Land + Building
| Una, Himachal Pradesh | Rs. 13.00 lacs | Rs. 1.30 lacs | - Plot - Residential
| Nagpur, Maharashtra | Rs. 31.65 lacs | Rs. 3,16,500/- | - Land + Building
| Mandi (H.P.) | Rs. 1.98 Lacs. | NA | - Land + Building
| Baragada, Odisha (Orissa) | Rs. 53.00 lacs | Rs. 5.30 lacs | - Land + Building
| Khurda, Orissa | Rs. 6.20 lacs | Rs. 62,000/- | - Flat - Residential
| Ranga Reddy Andhra Pradesh | Rs. 25.00 lacs | Rs. 2.50 lacs | - Immovables
| Krishna Nagar New Delhi | Rs. 30.00 Lacs | Rs. 3.00 Lacs | - Immovables
| Ghaziabad Uttar Pradesh | Rs. 110 Lacs | Rs. 11 Lacs | - Flat - Residential
| Ranga Reddy Andhra Pradesh | Rs. 32.00 lacs | Rs. 3.20 lacs | - House
| Dehradun. | Rs. 12,58 Lacs. | Rs. 1,25,800/- | - Plot - Others
| Lucknow | Rs. 6,30,000/- | Rs. 63,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1556 1557 1558 1559 1560 1561 | 1562 1563 1564 1565 | next » [»] | |
|