PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 47221 to 47250
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Residential
| Kamrup metro, Assam | Rs. 21,24,750/- | Rs. 2,12,475/- | - Shop - Commercial
| Jabalpur | Rs. 25 Lacs | Rs. 2.50 Lacs | - Flat - Others
| Hyderabad | Rs. 16,28,000/- | Rs. 1,62,000/- | - Immovables
| Nagapattinam | Rs. 55,000/- | Rs. 5,500/- | - Land - Agricultural
| Jalandhar | Rs. 90,00,000/- | Rs. 22,50,000/- | - Flat - Residential
| 24 Parganas | Rs. 49.51 Lacs | Rs. 4.95 Lacs | - Immovables
| Chandigarh | Rs. 1,46,98,000/- | Rs. 14,69,800/- | - House - Residential
| Bangalore | Rs. 2,12,07,000/- | Rs. 21,20,700/- | - Flat - Residential
| New Delhi | Rs. 86 Lacs | Rs. 8,60,000/- | - Plant + Machinery
| Jalandhar | Rs. 0.35 Crores | Rs. 3.5 Lacs | - Shop - Commercial
| 24 Parganas | Rs. 5 Lacs | Rs. 0.50 Lac | - Building - Residential
| Ranga Reddy | Rs. 6,61,000/- | Rs. 66,100/- | - Flat - Residential
| Ghaziabad | Rs. 40.20 Lacs | Rs. 4.02 Lacs | - Land + Building
| Ranga Reddy | Rs. 59 Lacs | Rs. 5,90,000/- | - Booth Site
| Gurgaon | Rs. 32,09,063/- | Rs. 64,181/- | - Building - Apartment
| Hyderabad | Rs. 80,00,000/- | Rs. 8,00,000/- | - Booth Site
| Ludhiana | Rs. 1,35,991/- per sq.yds | Rs. 50,000/- | - Land - Residential
| Ludhiana | Rs. 10.00 Lacs | Rs. 2.50 Lacs | - Intermediate Site
| Bangalore | Rs. 60,000/- per sq.mtr | NA | - Immovables
| Kolkata | Rs. 6,72,000/- | Rs. 67,200/- | - Plant + Machinery
| Chennai | Rs. 20.93 Crore | Rs. 2.10 Crore | - Booth Site
| Patiala | Rs. 67,716/- per sq.mtrs | Rs. 26,000/- | - Land - Agricultural
| Ferozepur | Rs. 46,00,000/- | Rs. 11,50,000/- | - Land - Others
| Sirsa | Rs. 16.80 Lacs | Rs. 4.20 Lacs | - Land - Others
| Mumbai | Rs. 12,00,000/- | Rs. 1,20,000/- | - Intermediate Site
| Bangalore | Rs. 60,000/- per sq.mtr | Rs. 04.00 Lacs | - Intermediate Site
| Bangalore | Rs. 90,000/- per sq.mt. | Rs. 04.00 Lacs | - Factory - Land and Building
| Ferozepur | Rs. 577.56 Lacs | Rs. 57.75 Lacs | - House
| Lucknow | Rs. 14.00 Lacs | Rs. 1.40 Lacs | - Plot - Others
| Belgaum | Rs. 16000 per sq.mtrs | Rs. 50,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1570 1571 1572 1573 1574 1575 | 1576 1577 1578 1579 | next » [»] | |
 |