:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Showing from 24541 to 24570 of All 47553 Auctions | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Shop - Commercial
| Navi Mumbai | Rs. 41.39 Lacs | Rs. 4,13,900/- | - Office - Premises
| Navi Mumbai | Rs. 49.50 Lacs | Rs. 4,95,000/- | - Plot - Others
| Ludhiana | Rs. 950.00 Lacs | Rs. 95.00 Lacs | - Immovables
| Ludhiana | Rs. 42,36,000/- | Rs. 2,11,800/- | - Commercial - Residential
| Ludhiana | Rs. 9,65,000/- | Rs. 48,250.00 | - Commercial - Residential
| Bathinda | Rs. 5,45,000/- | Rs. 27,250.00 | - Land + Building
| Paschim Medinipore | Rs. 7,80,000/- | Rs. 78,000/- | - Land + Building
| Purba Medinipur | Rs. 12.00 Lacs | Rs. 1,20,000/- | - Land + Building
| Purba Medinipur | Rs. 04.00 Lacs | Rs. 40,000/- | - Immovables
| Paschim Medinipore | Rs. 34.00 Lacs | Rs. 3.40 Lacs | - House - Residential
| Rajkot | Rs. 145.66 Lacs | Rs. 14.57 Lacs | - Office - Premises
| Mumbai | Rs. 0.81 Crore | Rs. 8.10 Lacs | - Industrial Unit
| Mumbai | Rs. 1,01,00,000/- | Rs. 10.50 Lacs | - Industrial Unit
| Mumbai | Rs. 1,17,00,000/- | Rs. 12.00 Lacs | - Factory - Land and Building
| Raigad | Rs. 6.26 Crore | Rs. 62.60 Lacs | - Plant + Machinery
| Raigad | Rs. 4.68 Crore | Rs. 46.80 Lacs | - Plant + Machinery
| Raigad | Rs. 1.84 Crore | Rs. 18.40 Lacs | - Land - Residential
| Raigad | Rs. 1.17 Crore | Rs. 11.70 Lacs | - Flat - Residential
| Hyderabad | Rs. 35.00 Lacs | Rs. 3.50 Lacs | - Immovables
| New Delhi | Rs. 2,94,11,000.00 | Rs. 29,41,100.00 | - Plot - Others
|
Nagpur
|
Rs. 11,16,000/-
|
Rs. 1,11,600/-
| - Land + Building
|
Purba Medinapur
|
Rs. 19.00 Lacs
|
Rs. 1.90 Lacs
| - Plot - Others
|
Hingoli
|
Rs. 06.00 Lacs
|
Rs. 60,000/-
| - Flat - Residential
|
Nagpur
|
Rs. 5,88,000/-
|
Rs. 58,800/-
| - Land + Building
|
Thrissur
|
Rs. 62.00 Lacs
|
Rs. 6,20,000/-
| - Land - Others
|
Kaithal
|
Rs. 2,60,00,000/-
|
Rs. 26.00 Lacs
| - House
|
Shimoga
|
Rs. 5,18,000/-
|
Rs. 51,800/-
| - House
|
Hyderabad
|
NA
|
NA
| - Plot - Others
|
Hingoli
|
Rs. 07.00 Lacs
|
Rs. 70,000/-
| - Plot - Others
|
Hingoli
|
Rs. 5,00,000/-
|
Rs. 50,000/-
|
[«] « prev | 814 815 816 817 818 819 | 820 821 822 823 | next » [»] | |
|