:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Showing from 24661 to 24690 of All 47553 Auctions | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Residential
| Mohali | Rs. 25.00 Lacs | Rs. 2.50 Lacs | - Land - Agricultural
| 24 Parganas | Rs. 233.46 Lacs | Rs. 24.00 Lacs | - Land - Agricultural
| 24 Parganas | Rs. 115.49 Lacs | Rs. 12.00 Lacs | - Plot - Others
| 24 Parganas | Rs. 526.96 Lacs | Rs. 53.00 Lacs | - Land + Building
| Burdwan | Rs. 3,50,000/- | Rs. 35,000/- | - Land - Others
| Burdwan | Rs. 1,50,000/- | Rs. 15.000/- | - Immovables
| Burdwan | Rs. 2,40,000/- | Rs. 24,000/- | - Land + Building
| Burdwan | Rs. 2,60,000/- | Rs. 26,000/- | - Factory - Land and Building
| Patan | Rs. 80.92 Lacs | Rs. 8.09 Lacs | - Plant + Machinery
| Patan | Rs. 31.45 Lacs | Rs. 3.15 Lacs | - Immovables
| Patan | Rs. 87.93 Lacs | Rs. 8.79 Lacs | - Immovables
| Patan | Rs. 11.60 Lacs | Rs. 1.16 Lacs | - Immovables
| Banaskantha | Rs. 4.08 Lacs | Rs. 0.41 Lacs | - Immovables
| Patan | Rs. 4.93 Lacs | Rs. 0.49 Lacs | - Immovables
| Banaskantha | Rs. 10.06 Lacs | Rs. 01.00 Lacs | - Immovables
| Banaskantha | Rs. 5.38 Lacs | Rs. 0.54 Lacs | - Immovables
| Banaskantha | Rs. 8.68 Lacs | Rs. 0.87 Lacs | - House - Residential
| Bangalore | Rs. 41.00 Lacs | Rs. 4.10 Lacs | - Plot - Others
|
Nagpur
|
Rs. 3,30,000/-
|
Rs. 33,000/-
| - Plot - Others
|
Nagpur
|
Rs. 2,60,000/-
|
Rs. 26,000/-
| - Flat - Residential
|
Mumbai
|
Rs. 66.00 Lacs
|
Rs. 6.60 Lacs
| - Flat - Residential
|
Nagpur
|
Rs. 2,08,000/-
|
Rs. 20,800/-
| - Plot - Others
|
Nagpur
|
Rs. 5,67,000/-
|
Rs. 56,700/-
| - Immovables
|
Nagpur
|
Rs. 1,34,000/-
|
Rs. 13,400/-
| - Plot - Others
|
Nagpur
|
Rs. 4,76,000/-
|
Rs. 47,600/-
| - Plot - Others
|
Nagpur
|
Rs. 2,84,000/-
|
Rs. 28,400/-
| - Office - Premises
|
24 Parganas
|
Rs. 73,31,000/-
|
Rs. 7,33,100/-
| - Office - Premises
|
Kolkata
|
Rs. 3,57,75,000/-
|
Rs. 35,77,500/-
| - Flat - Residential
|
Kolkata
|
Rs. 61,97,000/-
|
Rs. 6,19,700/-
| - Office - Premises
|
Kolkata
|
Rs. 2,25,34,000/-
|
Rs. 22,53,400/-
|
[«] « prev | 818 819 820 821 822 823 | 824 825 826 827 | next » [»] | |
|