:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Showing from 44941 to 44970 of All 47553 Auctions | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Shop - Commercial
| Bhatinda | Rs. 8.50 Lacs. | Rs. 85000/- | - Shop - Commercial
| Bhatinda | Rs. 8.50 Lacs. | Rs. 85000/- | - Commercial - Residential
| Jaipur, Rajasthan | Rs. 30.,000/- Per.Sq.mtr. | Rs. 50.00 Lacs. | - Plot - Residential
| Delhi | Rs. 30,00,000/- | Rs. 3,00,000/- | - Land - Industrial
| Bhatinda | Rs. 45.50 Lacs. | Rs. 455000/- | - Shop - Commercial
| Bhatinda | Rs. 8.50 Lacs. | Rs. 85000/- | - Plot - Residential
| Neelankarai, Chennai | Rs. 60,00,000/- | Rs. 6,00,000/- | - Plot - Residential
| Neelankarai, Chennai | Rs. 1.30 Crore | Rs. 13,00,000/- | - Plot - Residential
| Neelankarai, Chennai | Rs. 70,00,000/- | Rs. 7.00 lacs | - Plot - Residential
| Neelankarai, Chennai | Rs. 70,00,000/- | Rs. 7 .00 Lacs | - Plot - Residential
| Neelankarai, Chennai | Rs. 45,00,000/- | Rs. 4,50,000/- | - Shop - Commercial
| Bhatinda | Rs. 8.50 Lacs. | Rs. 85000/- | - Plot - Residential
| Mumbai, (Maharahstra) | Rs. 3,36,00,000/- | Rs. 33,60,000/- | - Land - Agricultural
| Thane Maharashtra | Rs.49,00,000/- | Rs. 5,00,000 | - Land + Building
| Chennai, Tamil Nadu | Rs. 170.00 lacs | Rs. 20.00 Lacs | - Land + Building
|
Chennai Tamil Nadu
|
Rs. 170.00 lakhs
|
Rs. 20.00 lacs
| - Commercial - Residential
| Jaipur, Rajasthan | Rs. 30,000/- Per.Sq.mtr. | Rs. 50.00 Lacs. | - Land + Building
| Chennai Tamil Nadu | Rs. 52,00,000/- | Rs. 5,20,000/- | - Land + Building
| Chennai Tamil Nadu | Rs. 52,00,000/- | Rs. 5,20,000/- | - Shop - Commercial
| Thane | Rs. 6.15 Lacs. | Rs. 61,500.00/- | - Shop - Commercial
|
Delhi
|
Rs. 30,00,000/-
|
Rs. 30,000/-
| - Plot - Residential
| Mumbai | Rs. 3,36,00,000.00/- | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA | - Shop cum Office
| Ludhiana, Punjab | Rs. 1,12,155/- per.Sq.mtr. | NA |
[«] « prev | 1494 1495 1496 1497 1498 1499 | 1500 1501 1502 1503 | next » [»] | |
 |