:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Showing from 46861 to 46890 of All 47553 Auctions | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Residential
| Nagpur, Maharashtra | Rs. 31.65 lacs | Rs. 3,16,500/- | - Land + Building
| Mandi (H.P.) | Rs. 1.98 Lacs. | NA | - Land + Building
| Baragada, Odisha (Orissa) | Rs. 53.00 lacs | Rs. 5.30 lacs | - Land + Building
| Khurda, Orissa | Rs. 6.20 lacs | Rs. 62,000/- | - Flat - Residential
| Ranga Reddy Andhra Pradesh | Rs. 25.00 lacs | Rs. 2.50 lacs | - Immovables
| Krishna Nagar New Delhi | Rs. 30.00 Lacs | Rs. 3.00 Lacs | - Immovables
| Ghaziabad Uttar Pradesh | Rs. 110 Lacs | Rs. 11 Lacs | - Flat - Residential
| Ranga Reddy Andhra Pradesh | Rs. 32.00 lacs | Rs. 3.20 lacs | - House
| Dehradun. | Rs. 12,58 Lacs. | Rs. 1,25,800/- | - Plot - Others
| Lucknow | Rs. 6,30,000/- | Rs. 63,000/- | - Booth Site
| Panchkula | Rs. 101.59 Lacs. | 2.04 Lacs. | - Booth Site
| Panchkula | Rs. 86.45 Lacs. | Rs. 1.73 Lacs. | - Land + Building
| Bhubaneswar Orissa | Rs.16.15 lac | Rs.80,800/- | - Plot - Residential
| Bathinda | Rs. 24,287/- Per.Sq.yds. | NA | - Shop - Commercial
| Panchkula | Rs. 43.41 Lacs. | Rs. 0.87 Lacs. | - Immovables
| Pune | Rs. 28,00,00,000/ | Rs. 7,00,00,000/- | - Commercial - Residential
| Gurgaon | Rs. 181.80 Lacs | Rs. 18.18 Lacs | - House
|
Thane
|
Rs. 31,24,000/-
|
Rs. 312400/-
| - House
|
Thane
|
Rs. 17,82,000/-
|
Rs. 178200/-
| - Land - Others
|
Patiala
|
Rs. 16.20 Lacs
|
Rs. 4.00 lacs
|
| | | | - Flat - Residential
|
Nadia
|
Rs. 9.35 Lacs
|
Rs. 93500/-
| - Flat - Residential
|
Kolkata
|
Rs. 16.31 Lacs
|
Rs. 163000/-
| - Plot - Residential
|
Patiala
|
Rs. 12.75 lacs
|
Rs. 1.275 lacs
| - Plot - Residential
|
Kanpur
|
Rs. 3.39 Lacs
|
Rs. 34000/-
|
| | | | - Factory - Land and Building
|
Thane
|
Rs. 6,51,00,000/-
|
Rs. 65.10 Lacs
| - Plot - Residential
|
Nagpur
|
Rs. 76.00 Lacs
|
Rs. 7.60 lacs
| - Booth Site
|
Amritsar
|
Rs. 60400/- Per Sq. Mtr
|
Rs. 1.00 lacs
| - Flat - Residential
|
kolkata
|
Rs. 39.00 Lacs
|
Rs. 3.90 Lacs
|
[«] « prev | 1558 1559 1560 1561 1562 1563 | 1564 1565 1566 1567 | next » [»] | |
|