:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Showing from 47071 to 47100 of All 47553 Auctions | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Residential
| Osmanabad | Rs. 180000/- | Rs. 18000/- | - Booth Site
| Rohtak, Haryana | Rs. 27,20,000/- | Rs. 2,72,000/- | - Plot - Residential
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 8.00 lacs | Rs. 80,000/- | - Shop cum Office
| Ludhiana | Rs. 8,00,000/- | Rs. 2,00,000/- | - Plot - Residential
| Ranga Reddy | Rs 36,00,000/- | Rs. 3,60,000/- | - Land + Building
| Delhi | Rs. 672.05 Lacs | Rs. 67.20 Lacs | - Commercial - Residential
| Muktsar, Punjab | Rs. 108,00,000/- | Rs. 10,80,000/- | - House
| Lucknow | Rs. 30 Lacs | Rs. 3 Lacs | - Flat - Residential
| 24 Parganas | Rs. 9,00,000/- | Rs. 90,000/- | - Flat - Residential
| 24 Parganas | Rs. 11,00,000/- | Rs. 1,10,000/- | - Plot - Others
| Hooghly | Rs. 14,00,000/- | Rs. 1,40,000/ | - Booth Site
| Kaithal | Rs. 20.04 Lacs | Rs. 0.41 Lacs | - Land + Building + Plant + Machinery
| Aurangabad | Rs. 61.93 lacs | Rs. 6.19 lacs | - Land + Building
| Thane | Rs. 135.00 Lacs. | NA | - Shop - Commercial
| Kaithal | Rs. 76.23 Lacs | Rs. 1.53 Lacs | - Booth Site
| Amritsar | Rs. 72,483/- Per Sq. Mtr. | Rs. 28,000/- |
| | | |
| | | | - House - Residential
|
Bhopal
|
Rs. 76,80,000/-
|
Rs. 7,68,000/-
|
| | | | - Flat - Residential
|
Thane
|
Rs. 65.00 Lacs
|
Rs. 6.50 lacs
|
| | | | - Flat - Residential
|
kolkata
|
Rs. 39.00 Lacs
|
Rs. 3.90 Lacs
| - Plant + Machinery
|
Thane
|
Rs. 11,76,000/-
|
RS. 1,17,600/-
|
| | | | - Immovables
|
Bangalore
|
Rs. 1.75 Crore
|
Rs. 17.50 Lacs
| - Immovables
|
Lucknow
|
Rs. 269.00 Lacs
|
Rs. 26.90 Lacs
| - Land + Building
|
Thane
|
Rs. 4.32 Crore
|
Rs. 43.20 Lacs
|
| | | | - Flat - Residential
|
Kolkata
|
Rs. 16.31 Lacs
|
Rs. 163000/-
|
[«] « prev | 1565 1566 1567 1568 1569 1570 | 1571 1572 1573 1574 | next » [»] | |
|