PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 24751 to 24780
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land + Building
| Kacheepuram | Rs. 87,96,000/- | Rs. 8,79,600/- | - Land + Building + Plant + Machinery
| Chingelpet | Rs. 13.41 Crore | Rs. 3,25,00,000/- | - Land + Building + Plant + Machinery
| Chingelpet | Rs. 51.00 Crore | Rs. 3,25,00,000/- | - Land + Building + Plant + Machinery
| Chingelpet | Rs. 65.00 Crore | Rs. 3,25,00,000/- | - Flat - Residential
| Kolkata | Rs. 28.28 Lacs | Rs. 2.82 Lacs | - Land - Others
| 24 Parganas | Rs. 17.49 Lacs | Rs. 1.75 Lacs | - Land - Others
| Howrah | Rs. 4.34 Lacs | Rs. 0.43 Lacs | - Flat - Residential
| 24 Parganas | Rs. 14.25 Lacs | Rs. 1.43 Lacs | - Building - Residential
| Howrah | Rs. 19.52 Lacs | Rs. 1.95 Lacs | - Immovables
| Howrah | Rs. 18.90 Lacs | Rs. 1.89 Lacs | - Immovables
| Kolkata | Rs. 49.70 Lacs | Rs. 4.97 Lacs | - Flat - Residential
| Kolkata | Rs. 25.28 Lacs | Rs. 2.50 Lacs | - Land + Building
| 24 Parganas | Rs. 27.29 Lacs | Rs. 2.70 Lacs | - Land - Agricultural
|
Hamirpur
|
Rs. 25.00 Lacs
|
Rs. 6.25 Lacs
| - Plot - Others
| New Delhi | Rs. 40.00 Lacs | Rs. 04.00 Lacs | - Plot - Others
| New Delhi | Rs. 23.00 Lacs | Rs. 2.30 Lacs | - Land + Building
|
Palakkad
|
Rs. 12,50,000/-
|
Rs. 1,25,000/-
| - Flat - Residential
| Dombivli | Rs. 25.00 Lacs | Rs. 2.50 Lacs | - Flat - Residential
| Thane | Rs. 14.00 Lacs | Rs. 1.40 Lacs | - Flat - Others
| Mumbai | Rs. 32.00 Lacs | Rs. 3.20 Lacs | - Land - Others
| Palakkad | Rs. 12,50,000/- | Rs. 1,25,000/- | - Flat - Residential
| Mumbai | Rs. 7,76,00,000/- | Rs. 77,60,000/- | - Shop - Commercial
| Ludhiana | Rs. 11,04,600/- | Rs. 1,10,460/- | - Shop - Commercial
| Ludhiana | Rs. 8,28,450/- | Rs, 82,845/- | - Shop - Commercial
| Ludhiana | Rs. 8,28,450/- | Rs, 82,845/- | - Shop - Commercial
| Ludhiana | Rs. 8,28,450/- | Rs, 82,845/- | - Shop - Commercial
| Ludhiana | Rs. 8,28,450/- | Rs, 82,845/- | - House - Residential
| Ludhiana | Rs. 14,72,850/- | Rs. 1,47,285/- | - Commercial - Residential
| Ludhiana | Rs. 58,91,200/- | Rs. 5,89,120/- | - Shop - Commercial
| New Delhi | Rs. 5.00 Lacs | Rs. 50,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 821 822 823 824 825 826 | 827 828 829 830 | next » [»] | |
|