PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 24781 to 24810
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land + Building
| Mohali | Rs. 525.00 Lacs | Rs. 52,50,000/- | - Flat - Residential
| Thane | Rs. 100.00 Lacs | Rs. 10.00 Lacs | - Shop - Commercial
| Navi Mumbai | Rs. 2,13,50,000/- | Rs. 21,40,000/- | - Plot - Others
| New Delhi | Rs. 14.00 Crore | Rs. 1.40 Crore | - Immovables
| Silvassa | Rs. 3,50,00,000/- | Rs. 35.00 Lacs | - Machinery
| Silvassa | Rs. 20.00 Lacs | Rs. 02.00 Lacs | - Flat - Residential
| Mumbai | Rs. 1,08,37,500/- | Rs. 10,83,750/- | - Flat - Others
| Mumbai | Rs. 86,67,000/- | Rs. 8,66,700/- | - Flat - Others
| Mumbai | Rs. 1,08,00,000/- | Rs. 10,80,000/- | - Flat - Others
| Mumbai | Rs. 2,28,50,000/- | Rs. 22,85,000/- | - Machinery
| Tiruvannamalai | Rs. 31.24 Lacs | Rs. 1,57,000/- | - Land + Building
| Tiruvannamalai | Rs. 26,44,000/- | Rs. 2,64,400/- | - Commercial - Residential
| Kolkata | Rs. 52.00 Lacs | Rs. 5.20 Lacs | - Flat - Residential
| New Delhi | Rs. 85.00 Lacs | Rs. 09.00 Lacs | - Flat - Residential
| New Delhi | Rs. 225 Lacs | Rs. 22.50 Lacs | - Plot - Others
| Faridabad | Rs. 106.00 Lacs | Rs. 10.60 Lacs | - Plot - Others
| Faridabad | Rs. 106.00 Lacs | Rs. 10.60 Lacs | - Flat - Residential
| Kolkata | Rs. 20.00 Lacs | Rs. 02.00 Lacs | - Flat - Residential
| Kolkata | Rs. 20.00 Lacs | Rs. 02.00 Lacs | - Immovables
| Pune | Rs. 45.00 Lacs | Rs. 4.50 Lacs | - Land - Others
| Bhopal | Rs. 25.00 Lacs | Rs. 2.50 Lacs | - Land - Others
| Bhopal | Rs. 82.00 Lacs | Rs. 8.20 Lacs | - Land - Others
| Bhopal | Rs. 1,14,00,000/- | Rs. 11,40,000/- | - Land - Others
| Bhopal | Rs. 30.00 Lacs | Rs. 03.00 Lacs | - Land - Others
| Bhopal | Rs. 38.00 Lacs | Rs. 3.80 Lacs | - Land - Others
| Bhopal | Rs. 1,19,00,000/- | Rs. 11,90,000/- | - Land - Others
| Bhopal | Rs. 45.00 Lacs | Rs. 4.50 Lacs | - House
| Bhopal | Rs. 15.00 Lacs | Rs. 1,50,000/- | - Land - Others
| Bhopal | Rs. 45.00 Lacs | Rs. 4.50 Lacs | - Flat - Residential
| Bhopal | Rs. 13,50,000/- | Rs. 1,35,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 822 823 824 825 826 827 | 828 829 830 831 | next » [»] | |
|