PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 26221 to 26250
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land + Building
| Ranga Reddy | Rs. 11,95,000/- | Rs. 1,19,500/- | - Flat - Residential
| Hyderabad | Rs. 10,26,000/- | Rs. 1,02,600/- | - Plot - Residential
| Ranga Reddy | Rs. 25,25,000/- | Rs. 2,52,500/- | - Flat - Residential
| Ranga Reddy | Rs. 18,50,000/- | Rs. 1,85,000/- | - Flat - Residential
| Ranga Reddy | Rs. 13,97,000/- | Rs. 1,39,700/- | - House - Residential
| Hyderabad | Rs. 351.81 Lacs | Rs. 35,18,100/- | - Land - Others
| Ranga Reddy | Rs. 2,40,000/- | Rs. 24,000/- | - House - Residential
| Hyderabad | Rs. 16,54,000/- | Rs. 1,65,400/- | - House
| Ranga Reddy | Rs. 21,90,000/- | Rs. 2,19,000/- | - Flat - Others
| Hyderabad | Rs. 17,33,000/- | Rs. 1,73,300/- | - Flat - Residential
| Hyderabad | Rs. 25,21,000/- | Rs. 2,52,100/- | - Flat - Residential
| Ranga Reddy | Rs. 13,38,000/- | Rs. 1,33,800/- | - House
| Ranga Reddy | Rs. 19,80,000/- | Rs. 1,98,000/- | - Flat - Residential
| Ranga Reddy | Rs. 17,85,000/- | Rs. 1,78,500/- | - Flat - Residential
| Hyderabad | Rs. 16,81,000/- | Rs. 1,68,100/- | - Plot - Industrial
| Bhandara | Rs. 78.90 Lacs | Rs. 7.89 Lacs | - Plant + Machinery
| Bhandara | Rs. 15.60 Lacs | Rs. 1.56 Lacs | - Shop - Commercial
| New Delhi | Rs. 32.00 Lacs | Rs. 3.20 Lacs | - Basement
| New Delhi | Rs. 1.55 Crore | Rs. 15.5 Lacs | - Immovables
| Hoshiarpur | Rs. 630.00 Lacs | Rs. 63.00 Lacs | - Immovables
| Hoshiarpur | Rs. 630.00 Lacs | Rs. 63.00 Lacs | - Commercial - Residential
| Hoshiarpur | Rs. 69.00 Lacs | Rs. 6.90 Lacs | - Land - Others
| Mumbai | Rs. 8.50 Crore | Rs. 0.85 Crore | - Movables + Immovables
| Navi Mumbai | Rs. 1,78,00,000/- | Rs. 17,80,000/- | - Land - Vaccant
| Sonitpur | Rs. 8,52,500/- | Rs. 85,250.00 | - Immovables
| Sonitpur | Rs. 63,24,000.00 | Rs. 6,32,400.00 | - Immovables
| Kamrup Metro | Rs. 18,40,000/- | Rs. 1,84,000/- | - Land + Building + Plant + Machinery
| Ghaziabad | Rs. 810.00 Lacs | Rs. 81.00 Lacs | - Flat - Others
| Raigad | Rs. 6,50,000/- | Rs. 65,000/- | - Office - Premises
| Thane | Rs. 76.00 Lacs | Rs. 08.00 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 870 871 872 873 874 875 | 876 877 878 879 | next » [»] | |
|