PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 26251 to 26280
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land - Agricultural
| Una | Rs. 10.61 Lacs | Rs. 2.65 Lacs | - Immovables
| Anand | Rs. 11.00 Crore | Rs. 1.10 Crore | - Factory - Land
| Raigad | Rs. 56,60,95,000/- | Rs. 5,66,09,500/- | - Plant + Machinery
| Mumbai | Rs. 5,83,79,000/- | Rs. 58,37,900/- | - Flat - Residential
| Mumbai | Rs. 3,78,00,000/- | Rs. 37,80,000/- | - Factory - Land and Building
| Thane | Rs. 135.00 Lacs | Rs. 13.50 Lacs | - Plant + Machinery
| Thane | Rs. 21.24 Lacs | Rs. 2.13 Lacs | - Shop - Commercial
| Jalandhar | Rs. 104.33 Lacs | Rs. 10.43 Lacs | - Shop cum Flat
| Jalandhar | Rs. 47.96 Lacs | Rs. 4.79 Lacs | - Factory - Land and Building
| Jalandhar | Rs. 50.15 Lacs | Rs. 5.015 Lacs | - Land - Others
| New Delhi | Rs. 6.73 Crore | Rs. 70.00 Lacs | - Flat - Residential
| Thane | Rs. 10,93,000/- | Rs. 1,90,300/- | - Flat - Residential
| Thane | Rs. 9,90,000/- | Rs. 99,000/- | - Plot - Residential
| Ghaziabad | Rs. 32.50 Lacs | Rs. 3.25 Lacs | - House - Residential
| Ghaziabad | Rs. 163.00 Lacs | Rs. 16.30 Lacs | - House - Residential
| Ferozepur | Rs. 3,36,300/- | Rs. 33,630/- | - House - Residential
| Ferozepur | Rs. 6,84,000/- | Rs. 68,400/- | - House - Residential
| Ferozepur | Rs. 8,97,500/- | Rs. 89,750/- | - Immovables
| Gurdaspur | Rs. 4,20,000/- | Rs. 42,000/- | - Immovables
| Gurdaspur | Rs. 6,50,000/- | Rs. 65,000/- | - Immovables
| Gurdaspur | Rs. 9,15,000/- | Rs. 91,500/- | - Immovables
| Gurdaspur | Rs. 13.00 Lacs | Rs. 1,30,000/- | - Office - Premises
| Mumbai | Rs. 375.00 Lacs | Rs. 37.50 Lacs | - Plot - Others
| Kheda | Rs. 35.00 Lacs | Rs. 3.50 Lacs | - Plot - Others
| Kheda | Rs. 35.00 Lacs | Rs. 3.50 Lacs | - Land + Building + Machinery
| Burdwan | Rs. 8.75 Crore | Rs. 87.50 Lacs | - Land + Building
| New Delhi | Rs. 5,24,00,000/- | Rs. 52,40,000/- | - Land - Industrial
| Faridabad | Rs. 491.00 Lacs | Rs. 49.10 Lacs | - Land + Building
| Jalandhar | Rs. 80.00 Lacs | Rs. 08.00 Lacs | - Land + Building
| Jalandhar | Rs. 80.00 Lacs | Rs. 08.00 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 871 872 873 874 875 876 | 877 878 879 880 | next » [»] | |
|