PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 27211 to 27240
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Residential
| Lucknow | Rs. 16016.00 per sq.m | NA | - Plot - Residential
| Lucknow | Rs. 17920.00 per sq.m | NA | - Plot - Residential
| Lucknow | Rs. 17920.00 per sq.m | NA | - Plot - Residential
| Lucknow | Rs. 17920.00 per sq.m | NA | - Land + Building
| Ranga Reddy | Rs. 18,20,000/- | Rs. 1,82,000/- | - Land - Others
| Thiruvananthapuram | Rs. 4,50,000/- | Rs. 45,000/- | - Land - Others
| Thiruvananthapuram | Rs. 08.00 Lacs | Rs. 80,000/- | - Shop - Commercial
| Gurgaon | Rs. 12.00 Lacs | Rs. 1.20 Lacs | - Immovables
| Ghaziabad | Rs. 31.00 Lacs | Rs. 3.10 Lacs | - Land + Building
| Silvassa | Rs. 5.66 Crore | Rs. 56.60 Lacs | - Flat - Residential
| Silvassa | Rs. 0.15 Crore | Rs. 1.50 Lacs | - Office - Premises
| Mumbai | Rs. 74.00 Lacs | Rs. 7,40,000/- | - Flat - Residential
| New Delhi | Rs. 131.40 Lacs | Rs. 13.15 Lacs | - Plot - Others
| Pune | Rs. 110.00 Lacs | Rs. 5.50 Lacs | - Machinery
| Noida | Rs. 10.00 Lacs | Rs. 01.00 Lacs | - Shop - Commercial
| Navi Mumbai | Rs. 15,12,000/- | Rs. 1,51,000/- | - Flat - Residential
| Thane | Rs. 36,35,460/- | Rs. 3,64,000/- | - Flat - Residential
| Mumbai | Rs. 23,11,200/- | Rs. 2,31,000/- | - Flat - Residential
| Navi Mumbai | Rs. 32,18,000/- | Rs. 3,22,000/- | - Flat - Others
| Thane | Rs. 23,75,000/- | Rs. 2,37,500/- | - Flat - Residential
| Mumbai | Rs. 5,80,25,000/- | Rs. 1,00,000/- | - Immovables
| Thane | Rs. 231.00 Lacs | Rs. 24.00 Lacs | - Building - Residential
| Hyderabad | Rs. 39.00 Lacs | Rs. 3.90 Lacs | - Land - Others
| Medak | Rs. 105.60 Lacs | Rs. 10.60 Lacs | - Plant + Machinery
| Patan | Rs. 81.00 Lacs | Rs. 8,10,000/- | - Factory - Land and Building
| Patan | Rs. 221.98 Lacs | Rs. 22,19,800/- | - Factory - Land
| Patan | Rs. 42.70 Lacs | Rs. 4,27,000/- | - House - Residential
| Patan | Rs. 26.93 Lacs | Rs. 2,69,300/- | - House - Residential
| Patan | Rs. 13.22 Lacs | Rs. 1,32,200/- | - Land - Others
| Surat | Rs. 09.00 Crore | Rs. 0.45 Crore |
CONFUSED?? Try our FAD Services
[«] « prev | 903 904 905 906 907 908 | 909 910 911 912 | next » [»] | |
|