PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 27301 to 27330
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Commercial - Residential
| Ludhiana | Rs. 15,97,000/- | Rs. 79,850.00 | - House
| Faridkot | Rs. 5,40,000/- | Rs. 27,000.00 | - Commercial - Residential
| Bathinda | Rs. 5,45,000/- | Rs. 27,250.00 | - Commercial - Residential
| Bathinda | Rs. 2,98,000.00 | Rs. 14,900.00 | - Flat - Residential
| Thane | Rs. 82,35,000/- | Rs. 8,23,500/- | - Premises
| Mumbai | Rs. 10.40 Crore | Rs. 1.04 Crore | - Land - Others
| Kamrup | Rs. 8,67,000/- | Rs. 1,30,050/- | - Plot - Commercial
| Jaipur | Rs. 25,000/- per sq.m | Rs. 30.00 Lacs | - Plot - Commercial
| Jaipur | Rs. 25,000/- per sq.m | Rs. 30.00 Lacs | - Plot - Commercial
| Jaipur | Rs. 25,000/- per sq.m | Rs. 30.00 Lacs | - Plot - Others
| Jalgaon | Rs. 72.80 Lacs | Rs. 7.28 Lacs | - Shop - Commercial
| Banaskantha | Rs. 8,72,000/- | Rs. 2,18,000/- | - Immovables
| Ghaziabad | Rs. 198.00 Lacs | Rs. 19.80 Lacs | - Immovables
| Ghaziabad | Rs. 162.00 Lacs | Rs. 16.20 Lacs | - Immovables
| Ghaziabad | Rs. 90.00 Lacs | Rs. 09.00 Lacs | - Plot - Residential
| Rampur | Rs. 36.00 Lacs | Rs. 3.60 Lacs | - Plot - Residential
| Rampur | Rs. 34.20 Lacs | Rs. 3.42 Lacs | - Commercial - Residential
| Moradabad | Rs. 315.00 Lacs | Rs. 31.50 Lacs | - Shop - Commercial
| Moradabad | Rs. 1755.00 Lacs | Rs. 175.50 Lacs | - Land + Building
| Bathinda | Rs. 2647.19 Lacs | Rs. 130.36 Lacs | - Plant + Machinery
| Bathinda | Rs. 115.50 Lacs | Rs. 11.55 Lacs | - Immovables
| Howrah | Rs. 81.00 Lacs | Rs. 8.10 Lacs | - Immovables
| Howrah | Rs. 1,70,00,000/- | Rs. 17.00 Lacs | - Office - Premises
| Howrah | Rs. 3,75,000/- | Rs. 37,500/- | - Flat - Residential
| Kolkata | Rs. 27.00 Lacs | Rs. 2.70 Lacs | - Flat - Residential
| Kolkata | Rs. 33,40,000/- | Rs. 3,34,000/- | - House - Residential
| Kanpur | Rs. 13.15 Lacs | NA | - House - Residential
| Kanpur | Rs. 13.32 to 15.98 Lacs | NA | - House - Residential
| Kanpur | Rs. 13.32 to 15.98 Lacs | NA | - House - Residential
| Kanpur | Rs. 13.32 to 15.98 Lacs | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 906 907 908 909 910 911 | 912 913 914 915 | next » [»] | |
|