PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 32011 to 32040
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plant + Machinery
| Rewari, Bawal | Rs. 700 Lacs | Rs. 70.00 Lacs | - Flat - Others
| 24 Parganas | Rs. 40.00 Lacs | Rs. 04.00 Lacs | - Immovables
| Kolkata | Rs. 51 Lacs | Rs. 5.10 Lacs | - House - Residential
| Amritsar | Rs. 2.50 Crore | Rs. 62.50 Lacs | - Plot - Others
| Sambalpur | Rs. 237.00 Lacs | Rs. 23.70 Lacs | - Plot - Others
| New Delhi | Rs. 75 Lacs | Rs. 7,50,000/- | - Shop - Commercial
| Meerut | Rs. 24,85,160/- | Rs. 2,48,516/- | - House
| Ghaziabad | Rs. 35,00,000/- | Rs. 3,50,000/- | - Plant + Machinery
| Mohali | Rs. 10.57 Lacs | Rs. 1.057 Lacs | - Plot - Others
| Hoshiarpur | Rs. 14,50,000/- | Rs. 1,45,000/- | - Flat - Residential
| Patiala | Rs. 3,60,000/- | Rs. 36,000/- | - Plot - Residential
| Patiala | Rs. 5,80,000/- | Rs. 58,000/- | - Plot - Residential
| Moga | Rs. 4,90,000/- | Rs. 49,000/- | - Plot - Residential
| Jalandhar | Rs. 2,40,000/- | Rs. 24,000/- | - Shop - Commercial
| Noida | Rs. 32.00 Lacs | Rs. 3.20 Lacs | - Shop - Commercial
| New Delhi | Rs. 6.00 Lacs | Rs. 0.60 Lacs | - Shop - Commercial
| New Delhi | Rs. 20.00 Lacs | Rs. 2.00 Lacs | - House - Residential
| Lucknow | Rs. 135.00 Lacs | Rs. 13.50 Lacs | - Immovables
| Asansol | Rs. 11,00,000/- | Rs. 1,10,000/- | - Factory - Land and Building
| Sonepat | Rs. 808.00 Lacs | Rs. 80.80 Lacs | - Factory - Land and Building
| Jalandhar | Rs. 1.35 Crore | Rs. 33.75 Lacs | - Land - Others
| Jalandhar | Rs. 68.00 Lacs | Rs. 17.00 Lacs | - Plot - Others
| Jalandhar | Rs. 1,15,00,000/- | Rs. 11,50,000/- | - Plant + Machinery
| Una (H.P) | Rs. 185.00 Lacs | Rs. 7.4 Lacs | - Factory - Land and Building
| Una (H.P) | Rs. 102.25 Lacs | Rs. 4.09 Lacs | - Land + Building + Plant + Machinery
| Una (H.P) | Rs. 287.25 Lacs | NA | - Plant + Machinery
| Una (H.P) | Rs. 282.18 Lacs | NA | - Factory - Land and Building
| Una (H.P) | Rs. 34.96 Lacs | NA | - Land + Building + Plant + Machinery
| Una (H.P) | Rs. 317.14 Lacs | NA | - Shop - Commercial
| Thane | Rs. 90.00 Lacs | Rs. 9.00 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 1063 1064 1065 1066 1067 1068 | 1069 1070 1071 1072 | next » [»] | |
|