PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 32101 to 32130
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Others
| Gurgaon | Rs. 3,32,00,000/- | Rs. 33,20,000/- | - Land - Agricultural
| Rupnagar | Rs. 28.00 Lacs | Rs. 7.00 Lacs | - Shop - Commercial
| Bhiwani | NA | Rs. 50,000/- | - Shop - Commercial
| Yamuna Nagar | NA | Rs. 50,000/- | - Shop - Commercial
| Jind | NA | Rs. 50,000/- | - Land - Others
| Nagaon | Rs. 85,500/- | Rs. 8,500/- | - Land + Building
| Nagaon | Rs. 5,66,000/- | Rs. 56,600/- | - Land + Building
| Nagaon | Rs. 2,40,000/- | Rs. 24,000/- | - Land + Building
| Nagaon | Rs. 4,60,000/- | Rs. 46,000/- | - Land + Building
| Nagaon | Rs. 5,20,000/- | Rs. 52,000/- | - Land - Others
| Nagaon | Rs. 1,20,000/- | Rs. 12,000/- | - Land + Building
| Nagaon | Rs. 10,17,655/- | Rs. 1,02,000/- | - Land + Building
| Nagaon | Rs. 6,00,000/- | Rs. 60,000/- | - Land + Building
| Nagaon | Rs. 4,00,000/- | Rs. 40,000/- | - Land + Building
| Nagaon | Rs. 2,00,000/- | Rs. 20,000/- | - Land + Building
| Nagaon | Rs. 2,45,000/- | Rs. 24,500/- | - Land + Building
| Morigaon | Rs. 12,88,756/- | Rs. 1,30,000/- | - Land + Building
| Nagaon | Rs. 11,00,000/- | Rs. 1,10,000/- | - Land + Building
| Coochbehar | Rs. 21,98,000/- | Rs. 2,19,800/- | - Immovables
| 24 Parganas | Rs. 14.70 Lacs | Rs. 1.47 Lacs | - Shop - Commercial
| Ghaziabad | Rs. 7.50 Lacs | Rs. 0.75 Lacs | - Flat - Others
| Ghaziabad | Rs. 10.00 Lacs | Rs. 1.00 Lacs | - Flat - Others
| Ghaziabad | Rs. 4.20 Lacs | Rs. 0.42 Lacs | - Factory - Land and Building
| Noida | Rs. 202.50 Lacs | Rs. 20.25 Lacs | - Flat - Residential
| Ghaziabad | Rs. 13.77 Lacs | Rs. 1.38 Lacs | - Immovables
| G.B Nagar | Rs. 15.90 Lacs | Rs. 1.59 Lacs | - Land + Building + Plant + Machinery
| Nadia | Rs. 33.00 Lacs | Rs. 3.30 Lacs | - Plot - Others
| Hoogly | Rs. 10,40,000/- | Rs. 1,04,000/- | - Immovables
| Hoogly | Rs. 3,84,000/- | Rs. 38,400/- | - Immovables
| Kolkata | Rs. 5,36,800/- | Rs. 53,680/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1066 1067 1068 1069 1070 1071 | 1072 1073 1074 1075 | next » [»] | |
|