PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 35671 to 35700
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Residential
| Bathinda | Rs. 21,000/- Per Sq. Yds | Rs. 30,000/- | - Plot - Residential
| Bathinda | Rs. 21,000/- Per Sq. Yds | Rs. 30,000/- | - Plot - Residential
| Bathinda | Rs. 21,000/- Per Sq. Yds | Rs. 30,000/- | - Plot - Residential
| Bathinda | Rs. 21,000/- Per Sq. Yds | Rs. 30,000/- | - Shop cum Office
| Bathinda | Rs. 41,900/- Per Sq. Mtr. | Rs. 50,000/- | - Shop cum Office
| Bathinda | Rs. 41,900/- Per Sq. Mtr. | Rs. 50,000/- | - Shop cum Office
| Bathinda | Rs. 41,900/- Per Sq. Mtr. | Rs. 50,000/- | - Plot - Residential
| Bathinda | Rs. 21,000/- Per Sq. Yds | Rs. 30,000/- | - Plot - Residential
| Bathinda | Rs. 21,000/- Per Sq. Yds | Rs. 30,000/- | - Plot - Residential
| Bathinda | Rs. 21,000/- Per Sq. Yds | Rs. 30,000/- | - Shop cum Flat
| Bathinda | Rs. 44,008/- per sq. mtr | Rs. 20,000/- | - Shop cum Flat
| Bathinda | Rs. 44,008/- per sq. mtr | Rs. 20,000/- | - Booth Site
| Bathinda | Rs. 14,49,600/- | Rs. 20,000/- | - Booth Site
| Bathinda | Rs. 14,49,600/- | Rs. 20,000/- | - Booth Site
| Bathinda | Rs. 14,49,600/- | Rs. 20,000/- | - Shop cum Office
| Bathinda | Rs. 41,900/- Per Sq. Mtr. | Rs. 50,000/- | - Plot - Industrial
| Greater Noida | Rs. 45,000/- | Rs. 4,500/- | - Land + Building
| New Delhi | Rs. 12.50 Crore | Rs. 1.25 Crore | - Gala
| Thane | Rs. 10 Lacs | Rs. 1.00 Lacs | - Plot - Commercial
| Bulandshahr | Rs. 366.00 Lacs | Rs. 36.60 Lacs | - House
| Raisen | Rs. 745000/- | Rs. 74500/- | - House
| Raisen | Rs. 166000/- | Rs. 16600/- | - House
| Raisen | Rs. 321000/- | Rs. 32100/- | - House
| Raisen | Rs. 296000/- | Rs. 29600/- | - House
| Raisen | Rs. 441000/- | Rs. 44100/- | - House
| Hoshangabad (M.P.) | Rs. 566000/- | Rs. 56600/- | - House
| Raisen | Rs. 543000/- | Rs. 54300/- | - House
| Raisen | Rs. 552000/- | Rs. 55200/- | - Plot - Residential
| Ratlam | Rs. 343000/- | Rs. 34300/- | - Flat - Residential
| Ratlam | Rs. 511000/- | Rs. 51100/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1185 1186 1187 1188 1189 1190 | 1191 1192 1193 1194 | next » [»] | |
|