PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 35701 to 35730
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land - Others
| Raigad | Rs. 2,03,00,000/- | Rs. 20,30,000/- | - Shop - Commercial
| Mumbai | Rs. 22,61,000/- | Rs. 2,26,100/- | - Shop - Commercial
| Mumbai | Rs. 1,01,27,000/- | Rs. 10,12,700/- | - Plot - Others
| Hooghly | Rs. 8 Lacs | Rs. 0.80 Lacs | - Plot - Others
| Hooghly | Rs. 10.82 Lacs | Rs. 1.082 Lacs | - Land + Building
| Hooghly | Rs. 11.70 Lacs. | Rs. 1.17 Lacs | - Land + Building
| Kolkata | Rs. 9.30 Lacs | Rs. 0.93 Lacs | - Land + Building
| Hooghly | Rs. 15.10 Lacs | Rs. 1.51 Lacs | - Factory - Land and Building
| Hooghly | Rs. 153.00 Lacs | Rs. 15.30 Lacs | - Flat - Residential
| Murshidabad | Rs. 7,56,000/- | Rs. 75,600/- | - House
| Murshidabad | Rs. 4,24,000/- | Rs. 42,400/- | - Immovables
| Murshidabad | Rs. 1,57,000/- | Rs. 15,700/- | - Immovables
| Murshidabad | Rs. 1,31,000/- | Rs. 13,100/- | - Building - Residential
| Kolkata | Rs. 8,34,000/- | Rs. 83,400/- | - Plot - Others
| Kolkata | Rs. 8,32,000/- | Rs. 83,200/- | - Flat - Residential
| Kolkata | Rs. 7,06,000/- | Rs. 70,600/- | - Flat - Residential
| 24 Parganas | Rs. 10,35,000/- | Rs. 1,03,500/- | - Immovables
| Kolkata | Rs. 10,12,000/- | Rs. 1,01,200/- | - Premises
| Kolkata | Rs. 58.00 Lacs | Rs. 5.80 Lacs | - Office - Premises
| Kolkata | Rs. 77.89 Lacs | Rs. 7.79 Lacs | - Land + Building
| 24 Parganas | Rs. 27.86 Lacs | Rs. 2.79 Lacs | - Land - Others
| 24 Parganas | Rs. 18.60 Lacs. | Rs. 1.86 Lacs | - Land - Others
| Raigad | Rs. 2,03,00,000/- | Rs. 20,30,000/- | - Shop - Commercial
| Mumbai | Rs. 22,61,000/- | Rs. 2,26,100/- | - Shop - Commercial
| Navi Mumbai | Rs. 1,01,27,000/- | Rs. 10,12,700/- | - Plot - Others
| Patiala | Rs. 80 Lacs | Rs. 20 Lacs | - Flat - Residential
| New Delhi | Rs. 32,23,200/- | Rs. 8,05,800/- | - Flat - Residential
| New Delhi | Rs. 44,55,600/- | Rs. 11,13,900/- | - Flat - Residential
| New Delhi | Rs. 24,64,800/- | Rs. 6,16,200/- | - Premises
| New Delhi | Rs. 8,000/- | Rs. 2,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1186 1187 1188 1189 1190 1191 | 1192 1193 1194 1195 | next » [»] | |
 |