PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 36451 to 36480
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Movables + Immovables
| Bangalore | Rs. 95 Lakhs | Rs. 9.50 Lacs | - Land - Others
| Bankura (W.B) | Rs. 57.30 Lac | Rs. 5.73 Lacs | - House - Residential
| Amritsar | Rs. 59 Lacs | Rs. 5.90 Lacs | - Plot - Residential
| 24 Parganas | Rs. 53,30,000/- | Rs. 5,33,000/- | - Premises
| 24 Parganas | Rs. 95 Lacs | Rs. 9,50,000/- | - Flat - Residential
| Kolkata | Rs. 35,58,000/- | Rs. 3,55,800/- | - Building - Residential
| 24 Parganas | Rs. 10,01,082/- | Rs. 1,00,108/- | - Land + Building
| 24 Parganas | Rs. 40,31,370/- | Rs. 4,03,137/- | - Immovables
| Kolkata | Rs. 25 Lacs | Rs. 2,50,000/- | - Flat - Residential
| 24 Parganas | Rs. 20,93,000/- | Rs. 2,09,300/- | - Flat - Residential
| 24 Parganas | Rs. 20,55,000/- | Rs. 2,05,000/- | - Building - Commerical
| 24 Parganas | Rs. 1,21,47,000/- | Rs. 12,14,700/- | - Plot - Others
| Kolkata | Rs. 10,38,771/- | Rs. 1,03,877/- | - Movables + Immovables
| Kolkata | Rs. 57,12,174/- | Rs. 5,71,217/- | - Land + Building
| Kolkata | Rs. 34,15,000/- | Rs. 3,41,500/- | - Land + Building
| Kolkata | Rs. 17,27,000/- | Rs. 1,72,700/- | - House
| Kolkata | Rs. 48,05,000/- | Rs. 4,80,500/- | - Land + Building
| Fatehgarh | Rs. 76,50,000/- | Rs. 7,65,000/- | - House - Residential
| Chandigarh | Rs. 2,50,00,000/- | Rs. 25,00,000/- | - Land + Building
| Solan | Rs. 91,00,000/- | Rs. 9,10,000/- | - Vacant Plot
| Nashik | Rs. 28.80 Lacs | Rs. 2,88,000/- | - Plot - Residential
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 10.86,000/- | Rs. 1,08,6000/- | - Commercial - Residential
| Kozhikode | Rs. 1,95,30,000/- | Rs. 19,53,000/- | - Flat - Residential
| Mumbai | Rs. 4.60 Crore | Rs. 46.00 Lacs | - Industrial Unit
| Mumbai | Rs. 1,34,67,000.00 | Rs. 13,46,700/= | - Flat - Residential
| Navi Mumbai | Rs. 19,09,900/- | Rs. 3.00 Lacs | - Land - Others
| Raigad | Rs. 23.87 Crore | Rs. 2.38 Crore | - Flat - Residential
| Colaba, Mumbai | Rs. 4.60 Crore | NA | - Industrial Unit
| Mumbai | Rs. 1,34,67,000.00 | NA | - Flat - Residential
| Mumbai | Rs. 1,35,00,000/- | Rs. 13,50,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1211 1212 1213 1214 1215 1216 | 1217 1218 1219 1220 | next » [»] | |
|