PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 36361 to 36390
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Others
| Bagalkot | Rs. 2,80,000/- | Rs. 28,000/- | - Plot - Others
| Bagalkot | Rs. 19,41,000/- | Rs. 1,94,000/- | - Plot - Others
| Bagalkot | Rs. 5,40,000/- | Rs. 54,000/- | - House
| Amritsar | Rs. 30.80 Lacs | Rs. 3,08,000/- | - House
| Amritsar | Rs. 15.75 Lacs | Rs. 1,57,500/- | - House
| Amritsar | Rs. 4.50 Lac | Rs. 45,000/- | - Land - Residential
| Amritsar | Rs. 6.70 Lacs | Rs. 67,000/- | - Plot - Residential
| Amritsar | Rs. 10.25 Lacs. | Rs. 1,02,500/- | - Plot - Residential
| Amritsar | Rs. 13.85 Lacs | Rs. 1,38,500/- | - House - Residential
| Amritsar | Rs. 2.50 Crore | Rs. 62.50 Lacs | - Immovables
| Pathankot | Rs. 10.80 Lacs | Rs. 1.08 Lacs. | - Land + Building
| Yamuna Nagar. | Rs. 1,45,00,000/- | Rs. 14,50,000/- | - Plot - Residential
| Gurgaon, Haryana | Rs. 1,72,05,000/- | Rs. 17,20,500/- | - Shop - Commercial
| Gurgaon, Haryana | Rs. 50,10,000/- | Rs. 5,01,000/- | - Immovables
| Solan | Rs. 75,00,000/- | Rs. 7,50,000/- | - Booth Site
| Pathankot | Rs. 2.35 Lacs | Rs. 23,500/- Lacs | - Land + Building
| Kamrup metro, Assam | Rs. 80,00,000.00 | Rs. 8,00,000/- | - Immovables
| DumDum | Rs. 15,00,000.00/- | Rs. 1,50,000.00/- | - Flat - Residential
| DumDum | Rs. 13,79,700.00/- | Rs. 1,37,970.00/- | - Flat - Residential
| DumDum | Rs. 11,16,900.00/- | Rs. 1,11,690.00/- | - Flat - Residential
| DumDum | Rs. 13,14,000.00/- | Rs. 1,31,400.00/- | - Flat - Residential
| DumDum | Rs. 10,38,600.00/- | Rs. 1,03,680.00/- | - Flat - Residential
| DumDum | Rs. 8,01,000.00/- | Rs. 80,100.00/- | - Flat - Residential
| DumDum | Rs. 8,01,000.00/- | Rs. 80,100.00/- | - Flat - Residential
| Kolkata | Rs. 11,69,766.00/- | Rs. 1,16,977.00/- | - Flat - Residential
| Kolkata | Rs. 11,07,840.00/- | Rs. 1,10,784.00/- | - Flat - Residential
| Kolkata | Rs. 13,02,865.00/- | Rs. 1,30,290.00/- | - Flat - Residential
| DumDum | Rs. 9,25,200.00/- | Rs. 92,520.00/- | - Flat - Residential
| DumDum | Rs. 11,30,800.00/- | Rs. 1,13,080.00/- | - Flat - Residential
| DumDum | Rs. 13,84,800.00/- | Rs. 1,38,480.00 |
CONFUSED?? Try our FAD Services
[«] « prev | 1208 1209 1210 1211 1212 1213 | 1214 1215 1216 1217 | next » [»] | |
|