PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 36601 to 36630
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Residential
| Vadodara | Rs. 1.22 Crore | Rs. 0.12 Crore | - Building - Industrial
| Ludhiana | Rs. 65.00 Lacs | Rs. 6.50 Lacs. | - Land - Others
| Jalpaiguri | Rs. 54.59 lacs | Rs. 5.46 Lacs | - Land - Others
| Jalpaiguri | Rs. 17.10 Lacs | Rs. 1.71 Lacs | - Land - Others
| Darjeeling | Rs. 8.01 Lacs | Rs. 0.82 Lacs | - Shop - Commercial
| Uttar Dinajpur | Rs. 34.34 Lacs | Rs. 3.43 Lacs | - Shop - Commercial
| Kolkata | Rs. 517.50 Lacs | Rs. 51.75 Lacs | - Plot - Others
| Delhi | Rs. 105.00 Lacs | Rs. 5.25 Lacs | - Hotel
| Jalandhar | Rs. 60.00 Lacs | Rs. 6.00 Lacs | - Flat - Residential
| Navi Mumbai | Rs. 21.95 Lacs | Rs. 2,19,500/- | - Flat - Residential
| Navi Mumbai | Rs. 18.57 Lac | Rs. 1,85,700/- | - Flat - Residential
| Mumbai | Rs. 8,55,000/- | Rs. 85,500/- | - Flat - Residential
| Thane | Rs. 23.00 Lacs | Rs. 2.30 Lacs | - Flat - Residential
| Mumbai | Rs. 39.00 Lacs. | Rs. 3.90 Lacs. | - Flat - Residential
| Mumbai, Badlapur | Rs. 8,55,000/- | NA | - Flat - Residential
| Navi Mumbai | Rs. 18.67 Lacs | NA | - Flat - Residential
| Navi Mumbai | Rs. 21.95 Lacs | NA | - Plot - Others
| Fathegarh Sahib, Punjab | Rs. 7,65,000/- | Rs. 76,500/- | - Plot - Others
| Fathegarh Sahib, Punjab | Rs. 7,65,000/ | Rs. 76,500/- | - Plot - Others
| Fathegarh Sahib, Punjab | Rs. 5,00,000/- | Rs. 50,000/- | - Commercial - Residential
| Gurdaspur | Rs. 8,00,000/- | Rs. 80,000/- | - Commercial - Residential
| Jalandhar | Rs. 10,00,000/- | Rs. 1,00,000/- | - Plot - Others
| Fathegarh Sahib, Punjab | Rs. 6,52,500/- | Rs. 65,250/- | - Commercial - Residential
| Ferozepur | Rs. 32,92,000/- | Rs. 3,29,200/- | - House - Residential
| Phagwara | Rs. 32,37,000/- | Rs. 3,23,700/- | - House - Residential
| Kapurthala | Rs. 8,00,000/- | Rs. 80,000/- | - House - Residential
| Phagwara | Rs. 16,50,000/- | Rs. 1,65,000/- | - House - Residential
| Phagwara | Rs. 11,00,000/ | Rs. 1,10,000/- | - House - Residential
| Phagwara | Rs. 7,50,000/- | Rs. 75,000/- | - House - Residential
| Patiala | Rs. 12,66,000/- | Rs. 1,26,600/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1216 1217 1218 1219 1220 1221 | 1222 1223 1224 1225 | next » [»] | |
|