PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 39391 to 39420
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plant + Machinery
| Raigad | Rs. 325.00 Lacs. | Rs. 32.5 lacs. | - Flat - Industrial
| Pune | Rs. 815.00 Lacs. | NA | - Plot - Residential
| Karnal | Rs. 11.60 Lacs. | Rs. 2.90 Lacs. | - Commercial - Residential
| Ahmedabad, Gujarat | Rs, 3,86,00,000/- | Rs,38.60.00/- | - Land - Industrial
| Ahmedabad | Rs. 97.31 Lacs. | NA | - Plant + Machinery
| Ahmedabad | Rs. 52.02 Lacs. | Rs. 5.20 Lacs | - Land - Agricultural
| Patiala | Rs. 65,00,000/- | Rs. 16,25,000/- | - House
| Hyderabad, (Andhra Pradesh) | Rs. 56,87,000/- | Rs. 5,68,700/- | - Plot - Residential
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 3,78,200/- | Rs. 37,820/- | - Plot - Residential
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 3,40,000/- | Rs. 34,000/- | - Plot - Residential
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 5,65,200/- | Rs. 56,520/- | - House
| Ranga Reddy, Hyderabad, (Andhra Pradesh) | Rs. 12,10,000/- | Rs. 1,21,000/- | - Plot - Commercial
| Udaipur | Rs. 500.00 sq.per.ft. | Rs. 10,00,000.00 | - Plot - Industrial
| Udaipur | Rs. 2500.00 Per.sq.yds. | NA | - Land - Industrial
| Ahmedabad | Rs. 34.lacs | NA | - Land - Commercial
| uttapura, west bengal | Rs. 21,33,000 /- | Rs. 2,13,330/- | - Land - Residential
| Uttapura, West bengal | Rs. 13,27,000/- | Rs. 1,32,700/- | - Land - Residential
| Uttapura, West bengal | Rs. 26,73,000/- | Rs. 2,67,300/- | - Land - Residential
| uttapura, west bengal | Rs. 14, 54.000/- | Rs. 1,45,400/- | - Flat - Residential
| Mumbai | Rs. 1,20,00,000/- | Rs. 12,00,000/- | - Plot - Industrial
| Jhansi | Rs. 800/- Per.sq.mtr. | NA | - Plot - Industrial
| Jhansi | Rs. 800.00 Per.sq.mtr. | NA | - Plot - Industrial
| Jhansi | Rs. 800.00 Per.Sq.mtr. | NA | - Movables
| Jhansi | Rs. 2500/- Per.sq.mtr. | NA | - Movables
| Jhansi | Rs. 25,000/- Per.Sq.mtr. | NA | - Plot - Residential
| Jhansi | Rs. 2500/- Per.sq.mtr. | NA | - Plot - Residential
| Jhansi | Rs. 2500/- Per.sq.mtr. | NA | - Plot - Industrial
| Jhansi | Rs. 500.00 Per.sq.mtr. | NA | - Plot - Industrial
| Jhansi | Rs. 500.00 Per.sq.mtr. | NA | - Plot - Industrial
| Jhansi | Rs. 500/- Per.Sq.mtr. | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1309 1310 1311 1312 1313 1314 | 1315 1316 1317 1318 | next » [»] | |
|