PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 39451 to 39480
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Movables
| Ghaziabad | Rs. 1,10,00,000.00 | Rs. 11.00 Lacs. | - House
| Ghaziabad | Rs. 5,34,60,000.00 | Rs. 53.46 Lacs. | - Plot - Industrial
| Ghaziabad | Rs. 1,80,00,000.00 | Rs. 18.00 Lacs. | - Flat - Residential
| Gurgaon | Rs. 30,19,000/- | Rs. 1,51,000/- | - Plot - Residential
| Ghaziabad | Rs. 45,78,000/- | Rs. 2,29,000/- | - Plot - Residential
| Ghaziabad | Rs. 55,11,000/- | Rs. 2,75,000/- | - Plot - Residential
| Ghaziabad | Rs. 60,67,000/- | Rs. 3,03,000/- | - Plot - Residential
| Ghaziabad | Rs. 80,89,000/- | Rs. 4,04,000/- | - Plot - Residential
| Ghaziabad | Rs. 1,00,06,000/- | NA | - Plot - Residential
| Ghaziabad | Rs. 78,61,000/- | NA | - Plot - Residential
| Gurgaon | Rs. 87,26,000/- | NA | - Plot - Residential
| Ghaziabad | Rs. 90,20,000/- | NA | - Plot - Residential
| Ghaziabad | Rs. 1,11,89,000/- | NA | - Plot - Residential
| Faridabad (U.P) | Rs. 225.00 Lacs | Rs. 2250000/- | - Land - Others
| Saharanpur (U.P) | Rs. 835.00 Lacs | Rs. 8350000/- | - Plot - Residential
| Allahabad, Uttar Pradesh | Rs. 11 Lacs | Rs. 1.10 Lacs | - Building - Residential
| Delhi | Rs. 62.40 Lacs. | Rs. 6,24,000/- | - Industrial Unit
| Jamnagar | Rs. 24,98,000/- | Rs. 2,50,000/- | - Plant + Machinery
| Valsad, Gujrat | Rs. 44.00 Lakh | Rs. 4,40,000/- | - Flat - Residential
| New Delhi | Rs, 380,00,000/- | Rs, 38,00,000/- | - Flat - Residential
| Delhi | Rs.380,00,000/- | Rs. 38,00,000/-lacs | - Shop cum Office
| Kurukshetra | Rs. 100.00 Lacs. | Rs. 10.00 Lacs. | - Shop cum Office
| Kurukshetra | Rs. 100.00 Lacs. | Rs. 10.00 Lacs. | - Plot - Residential
| Daman | Rs. 193.00 Lacs. | NA | - Plant + Machinery
| Daman | Rs. 44.10 Lacs. | NA | - Immovables
| Mumbai | Rs. 48,00,000/- | Rs. 4,80,000.00 | - Plot - Residential
| Pathankot | Rs. 15.00 Lacs. | rs. 1.50 Lacs. | - Land - Industrial
| Abohar | Rs. 76.00 Lacs. | Rs. 19.00 Lacs. | - Flat - Residential
| Thane | Rs. 21,86,550/- | NA | - House
| Mysore | Rs. 18.80 Lacs. | Rs. 50,000/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1311 1312 1313 1314 1315 1316 | 1317 1318 1319 1320 | next » [»] | |
 |