PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 39601 to 39630
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Plot - Industrial
| Kota, Hattipura, Bundi | Rs. 670.00 Per.Sq.mtr. | Rs. 25,000/- | - Plot - Industrial
| Kota, Hattipura, Bundi | Rs. 670.00 Per.Sq.mtr. | Rs. 33,500/- | - Plot - Industrial
| Kota, Hattipura, Bundi | Rs. 670.00 Per.Sq.mtr. | Rs. 33,500.00 | - Plot - Industrial
| Kota, Hattipura, Bundi | Rs. 1000.00 Per.Sq.mtr. | Rs. 28,125.00 | - Plot - Residential
| Noida, Gautam Budh Nagar. | Rs. 45,00,000/- | Rs. 4,50,000/- | - Plot - Commercial
| Lucknow | Rs. 36,000/- Per.Sq.mt. | NA | - Plot - Commercial
| Lucknow | Rs. 29,700/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 33,000/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 33,000/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 33,000/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 33,000/- Per.Sq.mtr. | NA | - Plot - Residential
| Lucknow | Rs. 33,000/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 33,000/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 22,390/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 30,000/- Per.Sq.mtr. | NA | - Shop - Commercial
| Lucknow | Rs. 22,000/- Per.Sq.mtr. | NA | - Shop - Commercial
| Lucknow | Rs. 22,000/- Per.Sq.mtr. | NA | - Shop - Commercial
| Lucknow | Rs. 24.000/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 32,640/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 29,920/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 29,920/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 29,920/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 29,920/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 19,200/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 19,200/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 19,200/- Per.Sq.mtr. | NA | - Commercial - Residential
| Lucknow | Rs. 19,200/- Per.Sq.mtr. | NA | - Commercial - Residential
| Lucknow | Rs. 17,600/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 17,600/- Per.Sq.mtr. | NA | - Plot - Commercial
| Lucknow | Rs. 17,600/- per.Sq.mtr. | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1316 1317 1318 1319 1320 1321 | 1322 1323 1324 1325 | next » [»] | |
|