PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 39841 to 39870
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Shop - Commercial
| Mumbai | Rs. 152.10 Lacs. | NA | - Plant + Machinery
| Paschim Medinipu | Rs. 143.00 Lacs. | Rs. 14.30 Lacs. | - Land + Building
| Paschim Medinipur | Rs. 81.20 Lacs. | Rs. 8.12 Lacs. | - Land + Building
| West Godavari | Rs. 13.80 Lacs. | Rs. 1.38 Lacs. | - Land - Industrial
| Siliguri | Rs. 53.24 Lacs. | Rs. 5.30 Lacs. | - Plant + Machinery
| Siliguri | Rs. 1123.22 Lacs. | Rs. 112.33 Lacs. | - Plant + Machinery
| Siliguri | Rs. 1123.22 Lacs. | Rs. 112.33 Lacs. | - Plant + Machinery
| Jalpaiguri | Rs. 1123.22 Lacs. | Rs. 112.33 Lacs. | - Land - Industrial
| Jalpaiguri | Rs. 53.24 Lacs. | NA | - Land - Industrial
| Jalpaiguri | Rs. 400.00 Lacs. | Rs. 40.00 Lacs. | - Land - Industrial
| Darjeeling | Rs. 130.00 Lacs. | Rs. 13.00 Lacs. | - Flat - Residential
| Ghaziabad | Rs. 21.00 Lacs. | Rs. 2.10 Lacs. | - Plot - Residential
| Ghaziabad | Rs. 18.00 Lacs. | Rs. 1.80 Lacs. | - House
| Lucknow | Rs. 25.90 Lacs. | Rs. 2.59 Lacs. | - Industrial Unit
| Aurangabad | Rs. 3,25,00,000/- | NA | - Land - Residential
| Aurangabad | Rs. 3,25,00,000/- | NA | - Commercial - Residential
| Panchkula | Rs. 85.50 Lacs. | Rs. 8.55 Lacs. | - Flat - Residential
| New Delhi, (Delhi) | Rs. 4,91,97000/- | Rs. 49,19,700/- | - Flat - Residential
| Ranga Reddy | Rs. 16,50,000/- | NA | - Shop - Commercial
| Surat | Rs. 45,00,000/- | Rs. 4,50,000/- | - Flat - Residential
| Securenderabad | Rs. 9,15,000/- | Rs. 22,875/- | - Flat - Residential
| New Delhi | Rs. 60,00,000/- | Rs. 6,00,000/- | - Plot - Residential
| Noida | Rs. 98,00,000/- | Rs. 9,80,000/- | - Plot - Residential
| Ghaziabad | Rs. 26,60,000/- | Rs. 2,66,000/- | - Industrial Unit
| Gurgaon | Rs. 29,00,00,000.00 | Rs. 2,90,00,000/- | - Commercial - Residential
| Thane | Rs. 2.00 Lacs. | NA | - Commercial - Residential
| Patna | Rs. 6.00 Lacs. | NA | - Commercial - Residential
| Patna | Rs. 3.00 Lacs. | NA | - Commercial - Residential
| Patna | Rs. 40.00 Lacs. | NA | - Plot - Residential
| Patna | Rs. 20.00 Lacs. | NA |
CONFUSED?? Try our FAD Services
[«] « prev | 1324 1325 1326 1327 1328 1329 | 1330 1331 1332 1333 | next » [»] | |
|