PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 39901 to 39930
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Shop - Commercial
| Ludhiana | Rs. 35,00,000/- | Rs. 3,50,000/- | - Land + Building
| Mumbai | Rs. 1.85 Crores. | Rs. 18.50 Lacs. | - Plot - Industrial
| Kota, Hattipura, Bundi | Rs. 800.00 Per.Sq.mtr. | Rs. 28,000/- | - Plot - Industrial
| Kota | Rs. 800.00 Per.Sq.mtr. | Rs. 25,840/- | - Plot - Industrial
| Kota, Hattipura, Bundi | Rs. 800.00 Per.Sq.mtr. | Rs. 25,000/- | - Plot - Industrial
| Kota | Rs. 800.00 Per.Sq.mtr. | RRs. 25,000/- | - Plot - Residential
| Thane | Rs. 43,20,000/- | NA | - Industrial Unit
| East Godavari | Rs. 1,16,16,000/- | NA | - Immovables
| East Godavari | Rs. 1,16,16,000/- | NA | - Immovables
| Hyderabad | Rs. 41,85,000/- | NA | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,75,500.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,75,500.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,75,500.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,75,500.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,75,500.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,75,500.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,35,000.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,35,000.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,35,000.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,35,000.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,35,000.00 | - Plot - Industrial
| Alwar | Rs. 1800 Per.sq.mtr. | Rs. 1,35,000.00 | - Plot - Industrial
| Noida | Rs. 66.00 Lacs. | Rs. 6.6 Lacs. | - Land - Residential
| Faridabad | Rs. 24.02 Lacs. | Rs. 2,40,200/- | - Immovables
| Faridabad | Rs. 19.54 Lacs. | Rs. 1,90,540/- | - Flat - Residential
| New Delhi | Rs. 194.11 Lacs. | Rs. 19.41 Lacs. | - Plot - Residential
| Kapurthala, Punjab | Rs. 16,664/- Per Sq. Mtr | Rs. 83,600/- | - Shop - Commercial
| Kapurthala, Punjab | Rs. 37,216/- Per Sq. Mtr | Rs. 85,600/- | - Shop - Commercial
| Kapurthala, Punjab | Rs. 37,216/- Per Sq. Mtr | Rs. 85,600/- | - Shop - Commercial
| Kapurthala, Punjab | Rs. 37,216/- Per Sq. Mtr | Rs. 85,600/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1326 1327 1328 1329 1330 1331 | 1332 1333 1334 1335 | next » [»] | |
|