PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 28621 to 28650
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Immovables
| New Delhi | Rs. 12,60,00,000/- | NA | - Immovables
| Thiruvananthapuram | Rs. 19.00 Lacs | Rs. 1.90 Lacs | - Land + Building
| Thiruvananthapuram | Rs. 36.00 Lacs | Rs. 3.60 Lacs | - Plot - Residential
| New Delhi | Rs. 10,11,41,370/- | Rs. 1,01,14,137/- | - Plot - Residential
| New Delhi | Rs. 10,50,72,660/- | Rs. 1,05,07,266/- | - Plot - Residential
| New Delhi | Rs. 10,90,03,950/- | Rs. 1,09,00,395/- | - Plot - Residential
| New Delhi | Rs. 12,31,06,320/- | Rs. 1,23,10,632/- | - Plot - Residential
| New Delhi | Rs. 7,11,36,000/- | Rs. 71,13,600/- | - Plot - Residential
| New Delhi | Rs. 6,74,02,500/- | Rs. 67,40,250/- | - Plot - Residential
| New Delhi | Rs. 7,67,79,000/- | Rs. 76,77,900/- | - Plot - Residential
| New Delhi | Rs. 8,16,58,200/- | Rs. 81,65,820/- | - Plot - Residential
| New Delhi | Rs. 4,12,16,000/- | Rs. 41,21,600/- | - Plot - Residential
| New Delhi | Rs. 3,52,80,000/- | Rs. 35,28,000/- | - Plot - Residential
| New Delhi | Rs. 11,00,66,000/- | Rs. 1,10,06,600/- | - Plot - Residential
| New Delhi | Rs. 4,50,00,000/- | Rs. 45.00 Lacs | - Plot - Residential
| New Delhi | Rs. 2,05,20,000/- | Rs. 20,52,000/- | - Plot - Residential
| New Delhi | Rs. 10,30,29,850/- | Rs. 1,03,02,985/- | - Plot - Residential
| New Delhi | Rs. 10,53,74,500/- | Rs. 1,05,37,450/- | - Plot - Residential
| New Delhi | Rs. 10,35,61,150/- | Rs. 1,03,56,115/- | - Plot - Residential
| New Delhi | Rs. 7,98,87,500/- | Rs. 79,88,750/- | - Plot - Residential
| New Delhi | Rs. 8,06,72,900/- | Rs. 80,67,290/- | - Plot - Residential
| New Delhi | Rs. 2,82,97,500/- | Rs. 28,29,750/- | - Plot - Residential
| New Delhi | Rs. 1,61,70,000/- | Rs. 16,17,000/- | - Plot - Residential
| New Delhi | Rs. 1,47,00,000/- | Rs. 14,70,000/- | - Land + Building + Plant + Machinery
| Una (H.P) | Rs. 18.00 Lacs | Rs. 4.50 Lacs | - Shop - Commercial
| Sangrur | Rs. 34.10 Lacs | Rs. 3,41,000/- | - Immovables
| Sangrur | Rs. 9.15 Lacs | Rs. 91,500/- | - Immovables
| Sangrur | Rs. 8.00 Lacs | Rs. 80,000/- | - Immovables
| Sangrur | Rs. 21.75 Lacs | Rs. 2,17,500/- | - Flat - Residential
| Mumbai | Rs. 140.00 Lacs | Rs. 14.00 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 950 951 952 953 954 955 | 956 957 958 959 | next » [»] | |
|