PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 28681 to 28710
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Residential
| Mumbai | Rs. 38.00 Lacs | Rs. 3.80 Lacs | - House
| Faridabad | Rs. 1,47,40,000/- | Rs. 36,85,000/- | - House
| Mandya | Rs. 8,50,000/- | Rs. 85,000/- | - Plot - Others
| Mysore | Rs. 14,00,000/- | Rs. 1,40,000/- | - Immovables
| Mysore | Rs. 8,35,000/- | Rs. 83,500/- | - Immovables
| Mysore | Rs. 6,35,000/- | Rs. 63,500/- | - Vacant Site
| Tumkur | Rs. 25,50,000/- | Rs. 2,55,000/- | - Vacant Site
| Tumkur | Rs. 13,20,000/- | Rs. 1,32,000/- | - House - Residential
| Ludhiana | Rs. 03.00 Crore | Rs. 30.00 Lacs | - Godown
| Ludhiana | Rs. 60.00 Lacs | Rs. 6.00 Lacs | - Plot - Residential
| New Delhi | Rs. 7,52,40,000/- | Rs. 75,24,000/- | - Plot - Residential
| New Delhi | Rs. 7,52,40,000/- | Rs. 75,24,000/- | - Plot - Residential
| New Delhi | Rs. 7,52,40,000/- | Rs. 75,24,000/- | - Plot - Residential
| New Delhi | Rs. 7,83,75,000/- | Rs. 78,37,500/- | - Plot - Residential
| New Delhi | Rs. 5,37,51,000/- | Rs. 53,75,100/- | - Plot - Residential
| New Delhi | Rs. 8,22,65,250/- | Rs. 82,26,525/- | - Plot - Residential
| New Delhi | Rs. 11,14,02,225/- | Rs. 1,11,40,222/- | - Plot - Residential
| New Delhi | Rs. 7,34,16,000/- | Rs. 73,41,600/- | - Plot - Residential
| New Delhi | Rs. 5,89,95,000/- | Rs. 58,99,500/- | - Plot - Residential
| New Delhi | Rs. 11,37,34,665/- | Rs. 1,13,73,466/- | - Plot - Residential
| New Delhi | Rs. 11,23,70,940/- | Rs. 1,12,37,094/- | - Plot - Residential
| New Delhi | Rs. 5,70,84,000/- | Rs. 57,08,400/- | - Plot - Residential
| New Delhi | Rs. 7,44,26,000/- | Rs. 74,42,600/- | - Plot - Residential
| New Delhi | Rs. 10,33,59,410/- | Rs. 1,03,35,941/- | - Plot - Residential
| New Delhi | Rs. 9,69,58,400/- | Rs. 96,95,840/- | - Plot - Residential
| New Delhi | Rs. 9,89,21,900/- | Rs. 98,92,190/- | - Plot - Residential
| New Delhi | Rs. 10,09,31,600/- | Rs. 1,00,,93,160/- | - Plot - Residential
| New Delhi | Rs. 12,98,73,600/- | Rs. 1,29,87,360/- | - Plot - Residential
| New Delhi | Rs. 16,58,45,000/- | Rs. 1,65,84,500/- | - Plot - Residential
| New Delhi | Rs. 4,71,24,000/- | Rs. 47,12,400/- |
CONFUSED?? Try our FAD Services
[«] « prev | 952 953 954 955 956 957 | 958 959 960 961 | next » [»] | |
|