PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 28651 to 28680
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Factory - Land and Building
| Jalandhar | Rs. 35.00 Lacs | Rs. 3.50 Lacs | - Building - Residential
| Jalandhar | Rs. 11.50 Lacs | Rs. 1.15 Lacs | - Movables + Immovables
| Nagpur | Rs. 1453.28 Lacs | Rs. 50.00 Lacs | - Building - Residential
| Ernakulam | Rs. 34,85,000/- | Rs. 1,74,000/- | - Flat - Others
| Kolkata | Rs. 20,51,000/- | Rs. 5,12,750/- | - Movables
| Kolkata | Rs. 29,880/- | Rs. 7,470/- | - Factory - Land
| Ghaziabad | Rs. 11,19,25,200/- | Rs. 2,79,81,300/- | - Factory - Land and Building
| Gautam Budh Nagar | Rs. 4,49,29,200/- | Rs. 1,12,32,300/- | - Plot - Residential
| New Delhi | Rs. 7,12,25,000/- | Rs. 71,22,500/- | - Plot - Residential
| New Delhi | Rs. 6,35,25,000/- | Rs. 63,52,250/- | - Plot - Residential
| New Delhi | Rs. 6,24,66,250/- | Rs. 62,46,625/- | - Plot - Residential
| New Delhi | Rs. 7,70,00,000/- | Rs. 77.00 Lacs | - Plot - Residential
| New Delhi | Rs. 4,50,80,000/- | Rs. 45,08,000/- | - Plot - Residential
| New Delhi | Rs. 7,37,70,400/- | Rs. 73,77,040/- | - Plot - Residential
| New Delhi | Rs. 5,14,05,000/- | Rs. 51,40,500/- | - Plot - Residential
| New Delhi | Rs. 5,14,05,000/- | Rs. 51,40,500/- | - Plot - Residential
| New Delhi | Rs. 7,52,40,000/- | Rs. 75,24,000/- | - Plot - Residential
| New Delhi | Rs. 4,98,75,000/- | Rs. 49,87,500/- | - Plot - Residential
| New Delhi | Rs. 11,00,66,000/- | Rs. 1,10,06,600/- | - Plot - Residential
| New Delhi | Rs. 8,96,61,000/- | Rs. 89,66,100/- | - Plot - Residential
| New Delhi | Rs. 6,74,18,175/- | Rs. 67,41,817/- | - Plot - Residential
| New Delhi | Rs. 8,10,71,000/- | Rs. 81,07,100/- | - Plot - Residential
| New Delhi | Rs. 3,63,37,500/- | Rs. 36,33,750/- | - Plot - Residential
| New Delhi | Rs. 6,69,32,250/- | Rs. 66,93,225/- | - Plot - Residential
| New Delhi | Rs. 7,74,63,000/- | Rs. 77,46,300/- | - Plot - Residential
| New Delhi | Rs. 10,57,56,660/- | Rs. 1,05,75,666/- | - Land + Building
| New Delhi | Rs. 1,08,00,000/- | Rs. 10,80,000/- | - Plot - Others
| Ghaziabad | Rs. 42.00 Lacs | Rs. 4.20 Lacs | - Plot - Others
| Ghaziabad | Rs. 804.00 Lacs | Rs. 80.40 Lacs | - Land - Others
| Kullu | Rs. 49.00 Lacs | Rs. 12.25 Lacs |
CONFUSED?? Try our FAD Services
[«] « prev | 951 952 953 954 955 956 | 957 958 959 960 | next » [»] | |
|