PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 34021 to 34050
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Land + Building
| Patan | Rs. 146 Lacs | Rs. 14.60 Lacs | - House - Residential
| Patan | Rs. 12 Lacs | Rs. 01.20 Lacs | - Plot - Residential
| Patan | Rs. 17.50 Lacs | Rs. 01.75 Lacs | - Vacant Plot
| Patan | Rs. 36.35 Lacs | Rs. 3.70 Lacs | - Building - Residential
| Patan | Rs. 05.70 Lacs | Rs. 0.60 Lacs | - Land + Building
| Medak | Rs. 95,00,000/- | Rs. 9,50,000/- | - Land + Building
| Gulbarga | Rs. 29 Lacs | Rs. 2,90,000/- | - Plot - Others
| Kolkata | Rs. 12 Lacs | Rs. 1,20,000/- | - Flat - Residential
| Mumbai | Rs. 400 Lacs | Rs. 40 Lacs | - Land + Building
| 24 Parganas | Rs. 38,74,000/- | Rs. 3,87,400/- | - House
| Bhiwani Haryana | Rs. 17 Lacs | Rs. 1,70,000/- | - Plot - Others
| Bhiwani Haryana | Rs. 8.90 Lacs | Rs. 89,000/- | - Plot - Others
| Rohtak | Rs. 18 Lacs | Rs. 1,80,000- | - House
| Tarn Taran | Rs. 3,50,000/- | Rs. 35,000/- | - Office - Premises
| Mumbai | Rs. 290.70 Lacs | Rs. 29.07 Lacs | - Plot - Residential
| Nawanshahr | Rs. 1.30 Crore | NA | - Shop - Commercial
| Nawanshahr | Rs. 19.50 Lacs | Rs. 1,95,000/- | - Land + Building + Plant + Machinery
| Kolkata | Rs. 81 Lacs | Rs. 8.10 Lacs | - Land + Building
| Vadodra | Rs. 178.46 Lacs | Rs. 17.85 Lacs | - Immovables
| Vadodra | Rs. 289.78 Lacs | Rs. 29.98 Lacs | - Movables
| Vadodra | Rs. 2.19 Lacs | Rs. 0.22 Lacs | - Immovables
| Mehsana | Rs. 4,05,23,000/- | Rs. 40,52,300/- | - Building - Residential
| Dindigul | Rs. 27,44,000/- | Rs. 2,74,400/- | - Immovables
| Karnal | Rs. 30 Lacs | Rs. 7.50 Lacs | - Land - Others
| Thane | Rs. 1,46,97,113/- | Rs. 14,69,711/- | - Factory - Shed
| Thane | Rs. 1,71,72,589/- | Rs. 17,17,258/- | - Plant + Machinery
| Thane | Rs. 3,82,94,293/- | Rs. 38,29,429/- | - Land - Others
| Thane | Rs. 2,04,31,808/- | Rs. 20,43,180/- | - Factory - Shed
| Thane | Rs. 1,82,13,822/- | Rs. 18,21,382/- | - Plant + Machinery
| Thane | Rs. 2,45,07,750/- | Rs. 24,50,775/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1130 1131 1132 1133 1134 1135 | 1136 1137 1138 1139 | next » [»] | |
|