PROPERTIES ON AUCTION-SALE By BANKS/ FIs/ DRTs/ SFCs/ OFFICIAL LIQUIDATOR |
:: Disclaimer :: Data appearing below is for information only. Please contact the Authorised Officer/ Recovery Officer for true copy of the statutory proclamation. | |
|
| Total 47462 found in our data base for Auction-Sales by Option Choosen Showing from 34111 to 34140
CONFUSED?? Try our FAD Services | | Assets Type | Location | Reserve Price (INR) | EMD (INR) | - Flat - Others
| Thane | Rs. 13.50 Lacs | Rs. 0.68 Lacs | - House - Residential
| Jalandhar | Rs. 69 Lacs | Rs. 6.90 Lacs | - Plot - Others
| Jalandhar | Rs. 32 Lacs | Rs. 3.20 Lacs | - Factory - Land and Building
| Jalandhar | Rs. 56 Lacs | Rs. 5.60 Lacs | - Office - Premises
| Mumbai | Rs. 67.00 Lacs | Rs. 6,70,000/- | - Land - Others
| Ranga Reddy | Rs. 1000 Lacs | Rs. 100 Lacs | - Flat - Residential
| Howrah | Rs. 10,11,500/- | Rs. 1,01,150/- | - Flat - Residential
| Hooghly | Rs. 8,51,200/- | Rs. 85,120/- | - Flat - Residential
| Hooghly | Rs. 4,87,500/- | Rs. 48,750/- | - Flat - Residential
| Hooghly | Rs. 12 Lacs | Rs. 1,20,000/- | - Flat - Residential
| Hooghly | Rs. 9,75,000/- | Rs. 97,500/- | - Flat - Residential
| Hooghly | Rs. 4,80,000/- | Rs. 48,000/- | - Immovables
| Hooghly | Rs. 7,37,500/- | Rs. 73,750/- | - Flat - Residential
| Hooghly | Rs. 7,67,000/- | Rs. 76,700/- | - Flat - Residential
| Kolkata | Rs. 12,87,000/- | Rs. 1,28,700/- | - Immovables
| 24 Parganas | Rs. 2,25,750/- | Rs. 22,575/- | - Flat - Residential
| 24 Parganas | Rs. 6,10,000/- | Rs. 61,000/- | - Flat - Residential
| Hooghly | Rs. 7,80,000 | Rs. 78,000/- | - Flat - Residential
| Kolkata | Rs. 13,75,000.00 | Rs. 1,37,500/- | - Flat - Others
| Kolkata | Rs. 12,98,800/- | Rs. 1,29,880/- | - Land + Building
| Chennai | Rs. 31,30,000/- | Rs. 3,13,000/- | - Plot - Others
| Indore | Rs. 252 Lacs | Rs. 25.20 Lacs | - Land - Others
| Indore | Rs. 1093 Lacs | Rs. 109.30 Lacs | - Land + Building + Plant + Machinery
| Salem | Rs. 3,16,50,000/- | Rs. 31,65,000/- | - Plot - Others
| Indore | Rs. 16.20 Lacs | Rs. 1,62,000/- | - House
| Indore | Rs. 12.82 Lacs | Rs. 1,28,200/- | - Immovables
| Indore | Rs. 16.81 Lacs | Rs. 1,68,100/- | - Immovables
| Indore | Rs. 79.04 Lacs | Rs. 7,90,400/- | - Immovables
| Indore | Rs. 51.93 Lacs | Rs. 5,19,300/- | - Flat - Others
| Indore | Rs. 79.04 Lacs | Rs. 7,90,400/- |
CONFUSED?? Try our FAD Services
[«] « prev | 1133 1134 1135 1136 1137 1138 | 1139 1140 1141 1142 | next » [»] | |
|